Quirky Research
UncategorizedFantasy football projection comparison, 2005: Quarterback Statistics, Table 3

Fantasy football projection comparison, 2005: Quarterback Statistics, Table 3

Actual points: the number of points the QB would have scored in 2005 under a simplified Yahoo system, crediting 6 points per passing or rushing touchdown, 1 point for every 50 passing yards, and 1 point for every 20 rushing yards. Note that interceptions are NOT included because the NFL Record & Fact Book did not project them.

TABLE 3: Actual Statistics for 2005 QB

Player PassYd PassTD PassInt RushYd RushTD Pts* Rank
Tony Banks 173 1 2 -2 0 9 59
Charlie Batch 246 1 1 30 1 17 54
Jeff Blake 55 1 0 -1 0 7 65
Drew Bledsoe 3639 23 17 50 2 224 6
Kyle Boller 1799 11 12 66 1 110 27
Brooks Bollinger 1558 7 6 135 0 79 34
Todd Bouman 722 2 7 15 0 26 49
Tom Brady 4110 26 14 89 1 248 2
Drew Brees 3576 24 15 49 1 223 7
Aaron Brooks 2882 13 17 281 2 161 18
Mark Brunell 3050 23 10 111 0 204 9
Marc Bulger 2297 14 9 29 0 130 22
Jason Campbell
David Carr 2488 14 11 308 1 154 19
Matt Cassel 183 2 1 12 0 15 55
Kerry Collins 3759 20 12 39 1 202 11
Todd Collins 0 0 0 -2 0 0 75
Daunte Culpepper 1564 6 12 147 1 80 33
Jake Delhomme 3421 24 16 31 1 219 8
Koy Detmer 238 0 3 1 0 4 67
Trent Dilfer 2321 11 12 46 0 114 25
Ken Dorsey 481 2 2 11 0 21 52
Brett Favre 3881 20 29 62 0 200 12
A.J. Feeley
Jay Fiedler 107 1 0 0 0 8 62
Ryan Fitzpatrick 777 4 8 64 2 54 40
Doug Flutie 29 0 0 -1 0 0 75
Gus Frerotte 2996 18 13 61 0 170 16
Charlie Frye 1002 4 5 60 1 53 41
Jeff Garcia 937 3 6 51 1 44 43
David Garrard 1117 4 1 172 3 72 36
Quinn Gray 100 2 0 1 0 14 56
Trent Green 4014 17 10 82 0 186 14
Brian Griese 1136 7 7 12 0 64 38
Rex Grossman 259 1 2 0 0 11 57
Joey Harrington 2021 12 12 80 0 116 24
Matt Hasselbeck 3459 24 9 124 1 225 5
Tim Hasselbeck 0 0 0 -3 0 0 75
Drew Henson
Shaun Hill 0 0 0 -2 0 0 75
Kelly Holcomb 1509 10 8 11 1 96 29
Chad Hutchinson 0 0 0 0 0 0 75
Brad Johnson 1885 12 4 53 0 111 26
Kliff Kingsbury 17 0 0 0 0 0 75
Jon Kitna 99 0 2 14 0 1 71
Byron Leftwich 2123 15 5 67 2 147 21
J.P. Losman 1340 8 8 154 0 81 32
Tommy Maddox 406 2 4 26 0 21 52
Eli Manning 3762 24 17 80 1 229 4
Peyton Manning 3747 28 10 45 0 244 3
Jamie Martin 1277 5 7 6 0 55 39
Matt Mauck 136 0 1 39 0 3 69
Josh McCown 1836 9 11 139 0 96 29
Luke McCown
Mike McMahon 1158 5 8 118 3 76 35
Donovan McNabb 2507 16 9 55 1 154 19
Steve McNair 3161 16 11 139 1 171 15
John Navarre 174 1 1 0 0 9 59
Dan Orlovsky 63 0 0 0 0 1 71
Kyle Orton 1869 9 13 44 0 93 31
Carson Palmer 3836 32 12 41 1 276 1
Chad Pennington 530 2 3 27 0 23 51
Cody Pickett 140 0 2 42 0 4 67
Jake Plummer 3366 18 7 151 2 194 13
Patrick Ramsey 279 1 1 3 0 11 57
Tim Rattay 667 5 6 18 0 43 44
Philip Rivers 115 0 1 -1 0 2 70
Aaron Rodgers 65 0 1 7 0 1 71
Ben Roethlisberger 2385 17 9 69 3 170 16
Tony Romo 0 0 0 -2 0 0 75
Sage Rosenfels 462 4 3 15 0 33 46
Matt Schaub 495 4 0 76 0 36 45
Chris Simms 2035 10 7 31 0 101 28
Alex Smith 875 1 11 103 0 28 48
Jim Sorgi 444 3 1 1 0 26 49
Kordell Stewart 0 0 0 24 0 1 71
Vinny Testaverde 777 1 6 7 4 45 42
Marques Tuiasosopo 124 1 2 19 0 8 62
Brad Van Pelt 7 0 0 48 1 8 62
Michael Vick 2412 15 13 597 6 203 10
Billy Volek 474 4 2 3 0 33 46
Seneca Wallace 173 1 1 -5 0 9 59
Kurt Warner 2713 11 9 28 0 121 23
Chris Weinke 64 1 0 -5 0 7 65
Anthony Wright 1582 6 9 68 0 70 37

Similar Articles

Leave a Reply

Top