Quirky Research
UncategorizedFantasy football projection comparison, 2006: Kickers, Table 3

Fantasy football projection comparison, 2006: Kickers, Table 3

PreRank: the default rank of the player in the given projection.
SimPts:
the number of points the K is projected to score under a simplified Yahoo system, crediting 3 points for every field goal and 1 point for every extra point.
SimRank:
the rank of the player in the given projection under the simplified Yahoo scoring system.

TABLE 3: 2006 CBS Sportsline Projections

Player PreRank FG XP SimPts SimRank
David Akers 11 24 40 112 11
Rob Bironas 28 20 26 86 28
Josh Brown 15 19 50 107 15
Kris Brown 29 20 26 86 28
Matt Bryant 21 21 30 93 21
John Carney 25 22 25 91 25
Jeff Chandler 37 4 2 14 37
Billy Cundiff 32 16 23 71 32
Phil Dawson 17 28 22 106 16
Zac Derr 31 18 19 73 31
Travis Dorsch #N/A #N/A #N/A #N/A #N/A
Tim Duncan #N/A #N/A #N/A #N/A #N/A
Jason Elam 6 26 41 119 6
Aaron Elling 36 6 4 22 36
Paul Ernster #N/A #N/A #N/A #N/A #N/A
Jay Feely 5 28 39 123 5
Stephen Gostkowski 33 15 19 64 33
Robbie Gould 26 23 20 89 26
Shayne Graham 2 28 47 131 1
Martin Gramatica 27 22 23 89 26
John Hall 22 22 26 92 22
Remy Hamilton 42 0 0 0 41
Jason Hanson 24 21 29 92 22
Connor Hughes 41 0 0 0 41
Sebastian Janikowski 14 26 30 108 14
Nate Kaeding 12 22 46 112 11
John Kasay 18 23 34 103 18
Ryan Killeen 43 0 0 0 41
David Kimball #N/A #N/A #N/A #N/A #N/A
Ola Kimrin 39 3 2 11 38
Rian Lindell 13 26 31 109 13
Ryan Longwell 16 25 31 106 16
Olindo Mare 19 23 29 98 19
Joe Nedney 20 25 22 97 20
Nick Novak 35 8 6 30 35
Mike Nugent 23 24 20 92 22
Neil Rackers 1 34 26 128 3
Dave Rayner 34 15 18 63 34
Jeff Reed 9 26 37 115 9
Josh Scobee 30 18 30 84 30
Nicholas Setta 40 0 1 1 40
Matt Stover 10 29 26 113 10
Shaun Suisham 38 3 2 11 38
Lawrence Tynes 8 24 45 117 8
Mike Vanderjagt 4 29 38 125 4
Adam Vinatieri 3 28 46 130 2
Jeff Wilkins 7 28 34 118 7

Similar Articles

Leave a Reply

Top