Quirky Research
UncategorizedGrounded

Grounded

Air Force failed to complete a pass in their 31-28 win over Houston on Saturday, only the second I-A team to do so in the last nine years. Oddly, both teams that did so won. (Update: Army had 0 completions in a game on October 11 and still won.) (Update 2: Navy had 0 attempts vs. SMU on October 25 and won.) (Update 3: Navy had 1 completion vs. Northern Illinois on November 25; its other pass attempt was a clock-killing spike.)

Fewest team completions in a game, I-A teams, 2000-2009:

<

Team Date Comp Att Yards TD Int QB Rating Opp Result
Ohio 10/19/2002 0 1 0 0 0 0.00 Kent St. W, 50-0
Air Force 9/13/2008 0 7 0 0 0 0.00 Houston W, 31-28
Navy 10/25/2008 0 0 0 0 0 0.00 SMU W, 34-7
Navy 10/24/2009 0 0 0 0 0 0.00 Wake Forest W, 13-10
Ball St. 9/16/2000 1 8 5 0 2 -32.25 Kansas St. L, 76-0
Rice 11/4/2000 1 5 12 0 0 40.16 SMU W, 43-14
Ohio 10/5/2002 1 7 12 0 0 28.69 Bowling Green L, 72-21
Rice 10/25/2003 1 4 34 0 0 96.40 Fresno St. L, 31-28
Rice 10/9/2004 1 5 5 0 0 28.40 SMU W, 44-10
Navy 11/5/2005 1 3 29 0 1 47.87 Tulane W, 49-21
Memphis 11/26/2005 1 8 -3 0 0 9.35 Marshall W, 26-3
Navy 9/9/2006 1 7 21 0 1 10.91 Massachusetts W, 21-20
Navy 10/7/2006 1 6 8 0 1 -5.47 Air Force W, 24-17
Navy 12/2/2006 1 6 11 0 0 32.07 Army W, 26-14
Miami (Fla.) 11/3/2007 1 14 84 1 3 38.26 North Carolina St. L, 19-16 (OT)
Army 9/27/2008 1 5 4 0 0 26.72 Texas A&M L, 17-21
Navy 11/25/2008 1 2 32 0 0 184.40 Northern Illinois W, 16-0
Air Force 10/17/2009 1 5 2 0 0 23.36 Wyoming W, 10-0
Georgia Tech
10/17/2009 1 7 51 0 1 46.91 Virginia Tech W, 28-23

Similar Articles

2 thoughts on “Grounded

  1. Awesome table. I was a big fan of the Rice wishbone in the early 00s but I never would have guessed that they only completed one (1), one! pass in so many games. Crazy.

Leave a Reply to Dave Cancel reply

Top