As far as I can tell, there are no league-wide official records kept for length of missed field goals. The following list should be complete, however. Note that a fair number of the kicks took place in Denver.
Longest missed field goal attempts, NFL
Kicker | Team | Length | Result | Date | How Missed? | Notes |
---|---|---|---|---|---|---|
Sebastian Janikowski | Oakland Raiders | 76 | SD 28, OAK 18 | 9/28/2008 | short | |
Mark Moseley | Washington Redskins | 74 | NYG 14, WAS 6 | 11/25/1979 | short | fair-catch kick |
Fred Steinfort | Denver Broncos | 73 | NE 23, DEN 14 | 9/29/1980 | short | fair-catch kick |
Joe Danelo | New York Giants | 71 | NYG 20, LARM 14 | 10/28/1979 | short | |
Phil Dawson | San Francisco 49ers | 71 | SF 35, STL 11 | 9/26/2013 | short, wide left | fair-catch kick |
Mark Moseley | Washington Redskins | 70 | HOIL 29, WAS 27 | 9/2/1979 | short | last play of game |
Brandon McManus | Denver Broncos | 70 | LV 32, DEN 31 | 1/3/2021 | blocked | |
Mason Crosby | Green Bay Packers | 69 | GB 31, DET 21 | 12/28/2008 | short | fair-catch kick |
John Hall | New York Jets | 68 | NYJ 24, NE 19 | 10/19/1997 | short | |
Neil Rackers | Arizona Cardinals | 68 | NYG 37, ARI 29 | 11/23/2008 | short, wide left | fair-catch kick |
Blair Walsh | Minnesota Vikings | 68 | DET 16, MIN 14 | 12/14/2014 | short, wide left | last play of game |
Matt Prater | Arizona Cardinals | 68 | ARI 31, JAX 19 | 9/26/2021 | short | returned for TD |
Jan Stenerud | Kansas City Chiefs | 67 | KC 26, DEN 13 | 10/26/1975 | short | |
Steve Cox | Washington Redskins | 67 | MIA 23, WAS 21 | 12/20/1987 | short, wide right | last play of game |
Rob Bironas | Tennessee Titans | 67 | JAX 16, TEN 14 | 9/11/2011 | short, wide right | |
Joey Slye | Carolina Panthers | 67 | KC 33, CAR 31 | 11/8/2020 | wide right | last play of game |
Justin Tucker | Baltimore Ravens | 67 | JAX 28, BAL 27 | 11/27/2022 | short | last play of game |
Ali Haji-Sheikh | New York Giants | 66 | NYG 20, STLC 20 (OT) | 10/24/1983 | short, wide right | last play of regulation |
Jason Elam | Denver Broncos | 66 | SEA 31, DEN 27 | 12/10/1995 | short | |
Sebastian Janikowski | Oakland Raiders | 66 | WAS 34, OAK 13 | 12/13/2009 | short | |
Greg Zuerlein | St. Louis Rams | 66 | MIA 17, STL 14 | 10/14/2012 | wide left | last play of game |
Robbie Gould | Chicago Bears | 66 | MIN 23, CHI 20 (OT) | 12/1/2013 | short | last play of regulation |
Cairo Santos | Kansas City Chiefs | 66 | CHI 18, KC 17 | 10/11/2015 | short, wide right | last play of game |
Sam Baker | Washington Redskins | 65 | BALC 19, WAS 17 | 12/23/1956 | short by 18 yards | last play of game |
Steve Christie | Buffalo Bills | 65 | BUF 9, MIA 6 | 11/2/1997 | short | |
Jason Elam | Denver Broncos | 65 | DEN 31, NYG 20 | 9/10/2001 | wide left | 0:07 2nd quarter; followed by Pochman’s 63-yd attempt |
Jason Hanson | Detroit Lions | 65 | MIN 31, DET 26 | 10/14/2001 | short | |
John Kasay | Carolina Panthers | 65 | DAL 35, CAR 14 | 10/29/2006 | short | |
Jeff Reed | Pittsburgh Steelers | 65 | DEN 31, PIT 28 | 10/21/2007 | short | |
Sebastian Janikowski | Oakland Raiders | 65 | DET 28, OAK 27 | 12/19/1999 | blocked | last play of game |
Justin Tucker | Baltimore Ravens | 65 | BAL 22, L.A. Chargers 10 | 12/22/2018 | short | |
Joey Slye | Carolina Panthers | 65 | NO 27, CAR 24 | 10/25/2020 | short | 2:00 4th quarter; the Panthers trailed by 3 |
Cairo Santos | Chicago Bears | 65 | PIT 29, CHI 27 | 11/8/2021 | short | last play of game |
Raul Allegre | Baltimore Colts | 64 | DEN 21, BALC 19 | 12/11/1983 | short | last play of game |
Steve Cox | Cleveland Browns | 64 | CIN 20, CLE 17 (OT) | 12/2/1984 | short | last play of regulation; Bengals had onsided with :01 left |
Jason Elam | Denver Broncos | 64 | DEN 36, SEA 30 | 12/19/1999 | short | |
Neil Rackers | Arizona Cardinals | 64 | BUF 38, ARI 14 | 10/31/2004 | short | |
Sebastian Janikowski | Oakland Raiders | 64 | HOU 24, OAK 17 | 11/4/2007 | hit right upright | 1:15 2nd quarter |
Sebastian Janikowski | Oakland Raiders | 64 | OAK 26, JAX 23 (OT) | 10/21/2012 | short | last play of 4th quarter |
Justin Tucker | Baltimore Ravens | 64 | BAL 48, TB 17 | 10/12/2014 | blocked | |
Brandon McManus | Denver Broncos | 64 | OAK 24, DEN 16 | 9/9/2019 | short | game in Oakland |
Brandon McManus | Denver Broncos | 64 | SEA 17, DEN 16 | 9/12/2022 | wide left | 0:20 4th quarter; game in Seattle |
Ray Wersching | San Francisco 49ers | 63 | TB 24, SF 23 | 10/26/1980 | short | last play of game |
Bob Thomas | Chicago Bears | 63 | ATL 20, CHI 17 | 9/4/1983 | short | 0:06 2nd quarter |
Kevin Butler | Chicago Bears | 63 | CHI 38, TB 28 | 9/8/1985 | short | Butler’s first NFL game. Butler’s last college attempt (off a tee) was just short from 71. |
Rafael Septien | Dallas Cowboys | 63 | NYG 17, DAL 14 | 11/2/1986 | short | 0:18 4th quarter |
Chris Bahr | Cleveland Browns | 63 | L.A.Raiders 27, CLE 14 | 11/16/1986 | short | |
Mike Cofer | San Francisco 49ers | 63 | SF 26, LARM 10 | 12/17/1990 | short | |
Doug Pelfrey | Cincinnati Bengals | 63 | CLE 29, CIN 26 | 10/29/1995 | short | |
Toby Gowin | Dallas Cowboys | 63 | DAL 26, JAX 22 | 10/19/1997 | short | |
Mike Vanderjagt | Indianapolis Colts | 63 | IND 24, NYJ 23 | 11/15/1998 | short | returned for a TD by Aaron Glenn |
Owen Pochman | New York Giants | 63 | DEN 31, NYG 20 | 9/10/2001 | wide right | |
Josh Scobee | Jacksonville Jaguars | 63 | IND 14, JAX 12 | 9/13/2009 | short | |
Rian Lindell | Buffalo Bills | 63 | MIA 15, BUF 10 | 9/12/2010 | short | |
Alex Henery | Philadelphia Eagles | 63 | ATL 35, PHI 31 | 9/18/2011 | short | |
Graham Gano | Carolina Panthers | 63 | ATL 19, CAR 17 | 11/16/2014 | blocked | last play of game |
Greg Zuerlein | St. Louis Rams | 63 | GB 24, STL 10 | 10/11/2015 | wide left | The Rams trailed by 11 with 3:28 left. |
Greg Zuerlein | St. Louis Rams | 63 | STL 24, CLE 6 | 10/25/2015 | wide right | |
Andrew Franks | Miami Dolphins | 63 | NE 36, MIA 7 | 10/29/2015 | short, wide left | |
Greg Zuerlein | Los Angeles Rams | 63 | LARM 26, NO 20 | 11/26/2017 | short | |
Dustin Hopkins | Washington Redskins | 63 | HOU 23, WAS 21 | 11/18/2018 | short | next-to-last play of game |
Greg Zuerlein | Los Angeles Rams | 63 | LARM 30, DAL 22 NFC DIV |
1/12/2019 | wide right | NFC Divisional Round |
Brandon McManus | Denver Broncos | 63 | LV 32, DEN 31 | 1/3/2021 | blocked | 0:07 4Q |
Younghoe Koo | Atlanta Falcons | 63 | NO 27, ATL 26 | 9/11/2022 | blocked | last play of game |
Brandon McManus | Denver Broncos | 63 | BAL 10, DEN 9 | 12/4/2022 | short | last play of game |
All of the above were attempted at the end of the first half unless noted. Janikowski also missed a 66-yarder against Seattle in the 2008 preseason, Kasay missed a 66-yarder in the Pro Bowl following the 1996 season, and Tucker missed 66- and 67-yarders in the Pro Bowl following the 2013 season.
Saw Joe Danelo miss a 70 yarder at the end of the half NY Giants at LA Rams 9/26/1976. Tom Dempsey, the then record holder watched with interest from Rams bench.
Longest feild goal attempt in college football???