
Baltimore Ravens (1996-2026)
| Name stint | Tenure [Year – Week (Game)] | |||||
| Starting QB | First Start | Last Start | GS | Reason for Change From | * | Record |
| Vinny Testaverde | 1996 – 1 (1) | 1997 – 14 (13) | 29 | strained left knee | 1 | 8-20-1 |
| Eric Zeier | 1997 – 15 (14) | 1997 – 17 (16) | 3 | Testaverde signed with Jets as free agent; Ravens traded third rounder for Harbaugh |
2-1 | |
| Jim Harbaugh | 1998 – 1 (1) | 1998 – 3 (3) | 3 | ineffective (benched before halftime in all three games) | 1-2 | |
| Zeier 2 | 1998 – 4 (4) | 1998 – 8 (7) | 4 | ineffective | 1-3 | |
| Harbaugh 2 | 1998 – 9 (8) | 1998 – 17 (16) | 9 | traded to Chargers in offseason; Ravens traded with Lions for Mitchell |
4-5 | |
| Scott Mitchell | 1999 – 1 (1) | 1999 – 2 (2) | 2 | ineffective | 0-2 | |
| Stoney Case | 1999 – 3 (3) | 1999 – 7 (6) | 4 | ineffective | 2-2 | |
| Tony Banks | 1999 – 8 (7) | 2000 – 8 (8) | 18 | ineffective (no touchdowns for 4 games) | 11-7 | |
| Trent Dilfer | 2000 – 9 (9) | 2000 – SB (20) | 12 | Ravens signed Grbac as free agent | 11-1 | |
| Elvis Grbac | 2001 – 1 (1) | 2001 – 6 (6) | 6 | bruised ribs | 3-3 | |
| Randall Cunningham | 2001 – 7 (7) | 2001 – 8 (8) | 2 | * | 2-0 | |
| Grbac 2 | 2001 – 9 (9) | 2001 – D (18) | 10 | released in offseason after refusal to renegotiate contract; retired three days later |
6-4 | |
| Chris Redman | 2002 – 1 (1) | 2002 – 7 (6) | 6 | injured lower back | 3-3 | |
| Jeff Blake | 2002 – 8 (7) | 2002 – 17 (16) | 10 | not re-signed as free agent; Boller drafted in first round |
4-6 | |
| Kyle Boller | 2003 – 1 (1) | 2003 – 10 (9) | 9 | torn quadriceps | 5-4 | |
| Anthony Wright | 2003 – 11 (10) | 2003 – WC (17) | 8 | * | 5-3 | |
| Boller 2 | 2004 – 1 (1) | 2005 – 1 (1) | 17 | hyperextended right big toe | 9-8 | |
| Wright 2 | 2005 – 2 (2) | 2005 – 9 (8) | 7 | * | 2-5 | |
| Boller 3 | 2005 – 10 (9) | 2005 – 17 (16) | 8 | Ravens traded with Titans for McNair | 4-4 | |
| Steve McNair | 2006 – 1 (1) | 2007 – 1 (1) | 18 | injured groin | 13-5 | |
| Boller 4 | 2007 – 2 (2) | 2007 – 2 (2) | 1 | * | 1-0 | |
| McNair 2 | 2007 – 3 (3) | 2007 – 5 (5) | 3 | injured back | 2-1 | |
| Boller 5 | 2007 – 6 (6) | 2007 – 7 (7) | 2 | * | 1-1 | |
| McNair 3 | 2007 – 9 (8) | 2007 – 10 (9) | 2 | subluxed left shoulder | 0-2 | |
| Boller 6 | 2007 – 11 (10) | 2007 – 15 (14) | 5 | concussion | 0-5 | |
| Troy Smith | 2007 – 16 (15) | 2007 – 17 (16) | 2 | Ravens drafted Flacco in first round | 1-1 | |
| Joe Flacco | 2008 – 1 (1) | 2015 – 11 (10) | 137 | torn left ACL/MCL | 85-52 | |
| Matt Schaub | 2015 – 12 (11) | 2015 – 13 (12) | 2 | cracked ribs/separated shoulder | 1-1 | |
| Jimmy Clausen | 2015 – 14 (13) | 2015 – 15 (14) | 2 | ineffective | 0-2 | |
| Ryan Mallett | 2015 – 16 (15) | 2015 – 17 (16) | 2 | * | 1-1 | |
| Flacco 2 | 2016 – 1 (1) | 2018 – 9 (9) | 41 | injured right hip | 21-20 | |
| Lamar Jackson | 2018 – 11 (10) | 2019 – 16 (15) | 23 | meaningless game (Ravens had clinched homefield) | 19-4 | |
| Robert Griffin III | 2019 – 17 (16) | 2019 – 17 (16) | 1 | * | 1-0 | |
| Jackson 2 | 2019 – D (17) | 2020 – 11 (10) | 11 | COVID-19 | 6-5 | |
| Griffin 2 | 2020 – 12 (11) | 2020 – 12 (11) | 1 | * | 0-1 | |
| Jackson 3 | 2020 – 13 (12) | 2021 – 10 (9) | 16 | 12-4 | ||
| Tyler Huntley | 2021 – 11 (10) | 2021 – 11 (10) | 1 | * | 1-0 | |
| Jackson 4 | 2021 – 12 (11) | 2021 – 14 (13) | 3 | sprained right ankle | 1-2 | |
| Huntley 2 | 2021 – 15 (14) | 2021 – 15 (14) | 4 | COVID-19 | 0-1 | |
| Josh Johnson | 2021 – 16 (15) | 2021 – 16 (15) | 1 | * | 0-1 | |
| Huntley 3 | 2021 – 17 (16) | 2021 – 18 (17) | 2 | * | 0-2 | |
| Jackson 5 | 2022 – 1 (1) | 2022 – 14 (13) | 13 | sprained left PCL | 9-4 | |
| Huntley 4 | 2022 – 15 (14) | 2022 – 17 (16) | 3 | injured right shoulder/wrist | 1-2 | |
| Anthony Brown | 2022 – 18 (17) | 2022 – 18 (17) | 1 | * | 0-1 | |
| Huntley 5 | 2022 – WC (18) | 2022 – WC (18) | 1 | * | 0-1 | |
| Jackson 6 | 2023 – 1 (1) | 2023 – 17 (16) | 16 | meaningless game (Ravens had already clinched home field) | 13-3 | |
| Huntley 6 |
2023 – 18 (17) | 2023 – 18 (1) | 1 | * | 0-1 | |
| Jackson 7 |
2023 – D (18) | 2025 – 4 (4) | 25 | strained right hamstring | 15-10 | |
| Cooper Rush | 2025 – 5 (5) | 2025 – 6 (6) | 2 | ineffective | 0-2 | |
| Huntley 7 | 2025 – 8 (7) | 2025 – 8 (7) | 1 | * | 1-0 | |
| Jackson 8 | 2025 – 9 (8) | 2025 – 16 (15) | 8 | injured back | 5-3 | |
| Huntley 8 | 2025 – 17 (16) | 2025 – 17 (16) | 1 | * | 1-0 | |
| Jackson 9 | 2025 – 18 (17) | 2026 – 4 (4) | 5 | sprained left ankle | 3-2 | |
| Huntley 9 | 2026 – 5 (5) | 2026 – 7 (7) | 3 | * | 1-2 | |
| Jackson 10 | 2026 – 8 (8) | 2026 – 8 (8) | 1 | injured right thumb | 2 | 0-1 |
| Joe Fagnano | 2026 – 9 (9) | 2026 – 9 (9) | 1 | Ravens traded with Cardinals for Brissett | 0-1 | |
| Jacoby Brissett | 2026 – 10 (10) | 2026 – 10 (10) | 1 | 0-1 | ||
* Normal starter returned from injury/rest.
1 The Ravens were the former Cleveland Browns, but are considered a new franchise by the NFL due to a settlement with the city of Cleveland. Testaverde started the last 5 weeks for the 1995 Browns.
2 Jackson was injured on the first play of Week 8. Backup QB Huntley injured his toe in the second quarter, forcing emergency 3QB Joe Fagnano to play the remainder of the game.
Cincinnati Bengals (1968-2026)
| Name stint | Tenure [Year – Week (Game)] | |||||
| Starting QB | First Start | Last Start | GS | Reason for Change From | * | Record |
| Dewey Warren | 1968 – 1 (1) | 1968 – 1 (1) | 1 | ineffective | 0-1 | |
| John Stofa | 1968 – 2 (2) | 1968 – 7 (7) | 6 | ineffective | 2-4 | |
| Warren 2 | 1968 – 8 (8) | 1968 – 8 (8) | 1 | concussion | 0-1 | |
| Sam Wyche | 1968 – 9 (9) | 1968 – 11 (11) | 3 | * | 1-2 | |
| Warren 3 | 1968 – 12 (12) | 1968 – 12 (12) | 1 | ineffective | 0-1 | |
| Stofa 2 | 1968 – 13 (13) | 1968 – 13 (13) | 1 | ineffective | 0-1 | |
| Warren 4 | 1968 – 14 (14) | 1968 – 14 (14) | 1 | Cook drafted 1969 #5 overall; Stofa and Warren released in training camp |
0-1 | |
| Greg Cook | 1969 – 1 (1) | 1969 – 3 (3) | 3 | torn right rotator cuff | 3-0 | |
| Wyche 2 | 1969 – 4 (4) | 1969 – 4 (4) | 1 | * | 0-1 | |
| Cook 2 | 1969 – 5 (5) | 1969 – 5 (5) | 1 | torn right rotator cuff | 0-1 | |
| Wyche 3 | 1969 – 6 (6) | 1969 – 7 (7) | 2 | * | 0-2 | |
| Cook 3 | 1969 – 8 (8) | 1969 – 14 (14) | 7 | torn right rotator cuff | 1-5-1 | |
| Wyche 4 | 1970 – 1 (1) | 1970 – 3 (3) | 3 | ineffective | 1-2 | |
| Virgil Carter | 1970 – 4 (4) | 1971 – 3 (3) | 15 | separated shoulder | 8-7 | |
| Ken Anderson | 1971 – 4 (4) | 1971 – 7 (7) | 4 | * | 0-4 | |
| Carter 2 | 1971 – 8 (8) | 1971 – 14 (14) | 7 | lost 1972 training camp battle | 3-4 | |
| Anderson 2 | 1972 – 1 (1) | 1972 – 10 (10) | 10 | coach Paul Browns thought Carter would be more effective in the snow |
5-5 | |
| Carter 3 | 1972 – 11 (11) | 1972 – 11 (11) | 1 | * | 1-0 | |
| Anderson 3 | 1972 – 12 (12) | 1974 – 13 (13) | 31 | damaged back vertebrae | 19-12 | |
| Wayne Clark | 1974 – 14 (14) | 1974 – 14 (14) | 1 | * | 0-1 | |
| Anderson 4 | 1975 – 1 (1) | 1975 – 10 (10) | 10 | bruised chest | 8-2 | |
| John Reaves | 1975 – 11 (11) | 1975 – 11 (11) | 1 | * | 1-0 | |
| Anderson 5 | 1975 – 12 (12) | 1977 – 6 (6) | 24 | bruised thigh | 14-10 | |
| Reaves 2 | 1977 – 7 (7) | 1977 – 7 (7) | 1 | * | 1-0 | |
| Anderson 6 | 1977 – 8 (8) | 1977 – 14 (14) | 7 | broken right hand in 1978 preseason | 5-2 | |
| Reaves 3 | 1978 – 1 (1) | 1978 – 4 (4) | 4 | * | 0-4 | |
| Anderson 7 | 1978 – 5 (5) | 1979 – 3 (3) | 15 | bruised back | 4-11 | |
| Jack Thompson | 1979 – 4 (4) | 1979 – 4 (4) | 1 | * | 0-1 | |
| Anderson 8 | 1979 – 5 (5) | 1979 – 16 (16) | 12 | stretched left knee ligament in 1980 preseason | 4-8 | |
| Thompson 2 | 1980 – 1 (1) | 1980 – 1 (1) | 1 | * | 0-1 | |
| Anderson 9 | 1980 – 2 (2) | 1980 – 3 (3) | 2 | stretched left knee ligament | 1-1 | |
| Thompson 3 | 1980 – 4 (4) | 1980 – 4 (4) | 1 | * | 0-1 | |
| Anderson 10 | 1980 – 5 (5) | 1980 – 14 (14) | 10 | sprained ankle | 4-6 | |
| Thompson 4 | 1980 – 15 (15) | 1980 – 16 (16) | 2 | * | 1-1 | |
| Anderson 11 | 1981 – 1 (1) | 1983 – 6 (6) | 35 | sprained/bruised neck | 22-13 | |
| Turk Schonert | 1983 – 7 (7) | 1983 – 9 (9) | 3 | * | 2-1 | |
| Anderson 12 | 1983 – 10 (10) | 1984 – 5 (5) | 12 | back spasms; ineffective |
4-8 | |
| Boomer Esiason | 1984 – 6 (6) | 1984 – 8 (8) | 3 | ineffective | 1 | 2-1 |
| Anderson 13 | 1984 – 9 (9) | 1984 – 11 (11) | 3 | sore shoulder | 1 | 2-1 |
| Schonert 2 | 1984 – 12 (12) | 1984 – 14 (14) | 3 | separated right shoulder | 1 | 2-1 |
| Esiason 2 | 1984 – 15 (15) | 1984 – 15 (15) | 1 | ineffective | 1-0 | |
| Anderson 14 | 1984 – 16 (16) | 1985 – 2 (2) | 3 | ineffective | 1-2 | |
| Esiason 3 | 1985 – 3 (3) | 1987 – 2 (2) | 32 | strike | 18-14 | |
| Adrian Breen | 1987 – 4 (3) | 1987 – 4 (3) | 1 | ineffective | 0-1 | |
| Dave Walter | 1987 – 5 (4) | 1987 – 6 (5) | 2 | strike ended | * | 1-1 |
| Esiason 4 | 1987 – 7 (6) | 1989 – 3 (3) | 32 | sore ankle | 18-14 | |
| Schonert 3 | 1989 – 4 (4) | 1989 – 4 (4) | 1 | concussion; Esiason entered after first series |
1-0 | |
| Esiason 5 | 1989 – 5 (5) | 1991 – 8 (7) | 37 | separated left (throwing) shoulder | 15-22 | |
| Erik Wilhelm | 1991 – 9 (8) | 1991 – 9 (8) | 1 | * | 0-1 | |
| Esiason 6 | 1991 – 10 (9) | 1991 – 12 (11) | 3 | bruised left (throwing) hand | 1-2 | |
| Donald Hollas | 1991 – 13 (12) | 1991 – 13 (12) | 1 | * | 0-1 | |
| Esiason 7 | 1991 – 14 (13) | 1992 – 12 (11) | 15 | ineffective; Klingler 1992 1st rounder |
6-9 | |
| David Klingler | 1992 – 13 (12) | 1992 – 16 (15) | 4 | bruised hip | 1-3 | |
| Hollas 2 | 1992 – 17 (16) | 1992 – 17 (16) | 1 | torn left knee ligament/cartilage damage | 0-1 | |
| Klingler 2 | 1993 – 1 (1) | 1993 – 7 (6) | 6 | bruised lower back | 2 | 0-6 |
| Jay Schroeder | 1993 – 8 (7) | 1993 – 11 (9) | 3 | 2* | 0-3 | |
| Klingler 3 | 1993 – 12 (10) | 1994 – 8 (7) | 14 | sprained right knee | 3-11 | |
| Jeff Blake | 1994 – 9 (8) | 1997 – 12 (11) | 52 | ineffective | 21-31 | |
| Esiason 8 | 1997 – 13 (12) | 1997 – 17 (16) | 5 | retired; Bengals signed O’Donnell as free agent |
4-1 | |
| Neil O’Donnell | 1998 – 1 (1) | 1998 – 11 (10) | 10 | ineffective | 2-8 | |
| Paul Justin | 1998 – 12 (11) | 1998 – 13 (12) | 2 | ineffective | 0-2 | |
| O’Donnell 2 | 1998 – 14 (13) | 1998 – 14 (13) | 1 | broken bone in right hand | 0-1 | |
| Blake 2 | 1998 – 15 (14) | 1998 – 16 (15) | 2 | broken bone in right wrist | 1-1 | |
| Justin 2 | 1998 – 17 (16) | 1998 – 17 (16) | 1 | released | 0-1 | |
| Blake 3 | 1999 – 1 (1) | 1999 – 4 (4) | 4 | ineffective; Smith 1999 #3 overall |
0-4 | |
| Akili Smith | 1999 – 5 (5) | 1999 – 8 (8) | 4 | sprained big toe on right foot | 1-3 | |
| Blake 4 | 1999 – 9 (9) | 1999 – 17 (16) | 8 | signed with Saints as free agent | 3-5 | |
| Smith 2 | 2000 – 2 (1) | 2000 – 11 (10) | 10 | ineffective | 2-8 | |
| Scott Mitchell | 2000 – 12 (11) | 2000 – 12 (11) | 1 | sprained knee | 0-1 | |
| Smith 3 | 2000 – 13 (12) | 2000 – 13 (12) | 1 | * | 0-1 | |
| Mitchell 2 | 2000 – 14 (13) | 2000 – 17 (16) | 4 | lost 2001 training camp battle | 2-2 | |
| Jon Kitna | 2001 – 1 (1) | 2001 – 13 (12) | 12 | sprained finger on right hand | 4-8 | |
| Smith 4 | 2001 – 14 (13) | 2001 – 14 (13) | 1 | torn left hamstring | 0-1 | |
| Kitna 2 | 2001 – 15 (14) | 2001 – 17 (16) | 3 | lost 2002 training camp battle | 2-1 | |
| Gus Frerotte | 2002 – 1 (1) | 2002 – 3 (3) | 3 | ineffective | 0-3 | |
| Smith 5 | 2002 – 4 (4) | 2002 – 4 (4) | 1 | ineffective | 0-1 | |
| Kitna 3 | 2002 – 5 (5) | 2003 – 17 (16) | 28 | Palmer 2003 #1 overall | 10-18 | |
| Carson Palmer | 2004 – 1 (1) | 2004 – 14 (13) | 13 | sprained right knee | 6-7 | |
| Kitna 4 | 2004 – 15 (14) | 2004 – 17 (16) | 3 | * | 2-1 | |
| Palmer 2 | 2005 – 1 (1) | 2008 – 3 (3) | 52 | sore right elbow | 26-26 | |
| Ryan Fitzpatrick | 2008 – 4 (4) | 2008 – 4 (4) | 1 | * | 0-1 | |
| Palmer 3 | 2008 – 5 (5) | 2008 – 5 (5) | 1 | frayed ligament in right elbow | 0-1 | |
| Fitzpatrick 2 | 2008 – 6 (6) | 2008 – 17 (16) | 11 | * | 4-6-1 | |
| Palmer 4 | 2009 – 1 (1) | 2010 – 17 (16) | 33 | held out during 2011 training camp; traded to Raiders 10/18 |
14-19 | |
| Andy Dalton | 2011 – 1 (1) | 2015 – 14 (13) | 81 | broken right thumb | 3 | 50-30-1 |
| A.J. McCarron | 2015 – 15 (14) | 2015 – WC (17) | 4 | * | 2-2 | |
| Dalton 2 | 2016 – 1 (1) | 2018 – 12 (11) | 43 | torn ligaments in right thumb | 18-24-1 | |
| Jeff Driskel | 2018 – 13 (12) | 2018 – 17 (16) | 5 | * | 1-4 | |
| Dalton 3 | 2019 – 1 (1) | 2019 – 8 (8) | 8 | ineffective | 0-8 | |
| Ryan Finley | 2019 – 10 (9) | 2019 – 12 (11) | 3 | ineffective | 0-3 | |
| Dalton 4 | 2019 – 13 (12) | 2019 – 17 (16) | 5 | Burrow drafted #1 overall | 2-3 | |
| Joe Burrow | 2020 – 1 (1) | 2020 – 11 (10) | 10 | torn left ACL/MCL | 2-7-1 | |
| Brandon Allen | 2020 – 12 (11) | 2020 – 14 (13) | 3 | injured right knee | 0-3 | |
| Finley 4 | 2020 – 15 (14) | 2020 – 15 (14) | 1 | * | 1-0 | |
| Allen 2 | 2020 – 16 (15) | 2020 – 17 (16) | 2 | * | 1-1 | |
| Burrow 2 | 2021 – 1 (1) | 2021 – 17 (16) | 16 | meaningless game (Bengals had clinched division) | 10-6 | |
| Allen 3 | 2021 – 18 (17) | 2021 – 18 (17) | 1 | * | 0-1 | |
| Burrow 3 | 2021 – WC (18) | 2023 – 11 (10) | 33 | torn ligament in right wrist | 22-11 | |
| Jake Browning | 2023 – 12 (11) | 2023 – 18 (17) | 7 | * | 4-3 | |
| Burrow 4 | 2024 – 1 (1) | 2025 – 2 (2) | 19 | turf toe | 11-8 | |
| Browning 2 | 2025 – 3 (3) | 2025 – 5 (5) | 3 | ineffective; Bengals traded with Browns for Flacco | 0-3 | |
| Joe Flacco | 2025 – 6 (6) | 2025 – 12 (11) | 6 | * | 1-5 | |
| Burrow 5 | 2024 – 13 (12) | 2026 – 10 (9) | 15 | 10-5 | ||
* Normal starter returned from injury/rest.
1 Pro Football Reference mistakenly lists Anderson as the starter for Week 8; Wilhelm as the starter for Week 11; and Esiason as the starter for Week 13.
2 Pro Football Reference mistakenly lists Schroder as the starter for Week 7 and Klingler as the starter for Week 11.
3 Dalton lined up at WR for the opening play of the 2012 Week 3 game vs. Redskins; Mohamed Sanu took the snap and threw a 73-yard TD pass. The NFL considers Dalton as the starting QB for streak and W-L purposes.
Cleveland Browns (1950-1995; 1999-2026)
| Name stint | Tenure [Year – Week (Game)] | |||||
| Starting QB | First Start | Last Start | GS | Reason for Change From | * | Record |
| Otto Graham | 1950 – 1 (1) | 1953 – 10 (10) | 50 | meaningless game (Browns had already clinched division) | 41-9 | |
| George Ratterman | 1953 – 11 (11) | 1953 – 11 (11) | 1 | * | 1-0 | |
| Graham 2 | 1953 – 12 (12) | 1955 – C (13) | 28 | retired | 20-7-1 | |
| Ratterman 2 | 1956 – 1 (1) | 1956 – 4 (4) | 4 | career-ending right knee injury | 1-3 | |
| Babe Parilli | 1956 – 5 (5) | 1956 – 7 (7) | 3 | injured | 1-2 | |
| Tommy O’Connell | 1956 – 8 (8) | 1957 – 4 (4) | 9 | injured | 6-3 | |
| Milt Plum | 1957 – 5 (5) | 1957 – 5 (5) | 1 | * | 1-0 | |
| O’Connell 2 | 1957 – 6 (6) | 1957 – 10 (10) | 5 | injured ankle | 4-0-1 | |
| Plum 2 | 1957 – 11 (11) | 1957 – 12 (12) | 2 | * | 1-1 | |
| O’Connell 3 | 1957 – C (13) | 1957 – C (13) | 1 | retired | 0-1 | |
| Plum 3 | 1958 – 1 (1) | 1958 – 6 (6) | 6 | ineffective | 5-1 | |
| Jim Ninowski | 1958 – 7 (7) | 1958 – 7 (7) | 1 | ineffective | 0-1 | |
| Plum 4 | 1958 – 8 (8) | 1961 – 5 (5) | 35 | dislocated right thumb | 22-12-1 | |
| Len Dawson | 1961 – 6 (6) | 1961 – 6 (6) | 1 | * | 1-0 | |
| Plum 5 | 1961 – 7 (7) | 1961 – 14 (14) | 8 | traded to Lions for Ninowski | 4-3-1 | |
| Ninowski 2 | 1962 – 1 (1) | 1962 – 7 (7) | 7 | broken collarbone | 4-3 | |
| Frank Ryan | 1962 – 8 (8) | 1963 – 9 (9) | 16 | ineffective | 10-5-1 | |
| Ninowski 3 | 1963 – 10 (10) | 1963 – 10 (10) | 1 | * | 0-1 | |
| Ryan 2 | 1963 – 11 (11) | 1965 – 2 (2) | 21 | 15-5-1 | ||
| Ninowski 4 | 1965 – 3 (3) | 1965 – 3 (3) | 1 | * | 1-0 | |
| Ryan 3 | 1965 – 4 (4) | 1965 – 12 (12) | 9 | meaningless game (Browns had already clinched division) |
8-1 | |
| Ninowski 5 | 1965 – 13 (13) | 1965 – 13 (13) | 1 | * | 0-1 | |
| Ryan 4 | 1965 – 14 (14) | 1967 – 13 (13) | 29 | meaningless game (Browns had already clinched division) |
19-10 | |
| Gary Lane | 1967 – 14 (14) | 1967 – 14 (14) | 1 | * | 0-1 | |
| Ryan 5 | 1967 – D (15) | 1968 – 3 (3) | 4 | sore right elbow; ineffective |
1-3 | |
| Bill Nelsen | 1968 – 4 (4) | 1970 – 2 (2) | 31 | injured knee | 22-8-1 | |
| Don Gault | 1970 – 3 (3) | 1970 – 3 (3) | 1 | * | 1-0 | |
| Nelsen 2 | 1970 – 4 (4) | 1970 – 8 (8) | 5 | ineffective | 2-3 | |
| Mike Phipps | 1970 – 9 (9) | 1970 – 9 (9) | 1 | ineffective | 0-1 | |
| Nelsen 3 | 1970 – 10 (10) | 1971 – 8 (8) | 13 | general soreness | 7-6 | |
| Phipps 2 | 1971 – 9 (9) | 1971 – 9 (9) | 1 | * | 0-1 | |
| Nelsen 4 | 1971 – 10 (10) | 1972 – 1 (1) | 7 | ineffective | 5-2 | |
| Phipps 3 | 1972 – 2 (2) | 1974 – 7 (7) | 35 | ineffective | 19-14-2 | |
| Brian Sipe | 1974 – 8 (8) | 1974 – 12 (12) | 5 | ineffective | 2-3 | |
| Phipps 4 | 1974 – 13 (13) | 1975 – 5 (5) | 7 | bruised shoulder/strained arch | 0-7 | |
| Sipe 2 | 1975 – 6 (6) | 1975 – 7 (7) | 2 | ineffective | 0-2 | |
| Will Cureton | 1975 – 8 (8) | 1975 – 8 (8) | 1 | * | 0-1 | |
| Phipps 5 | 1975 – 9 (9) | 1976 – 1 (1) | 7 | separated right shoulder | 4-3 | |
| Sipe 3 | 1976 – 2 (2) | 1976 – 8 (8) | 7 | * | 3-4 | |
| Phipps 6 | 1976 – 9 (9) | 1976 – 9 (9) | 1 | ineffective | 1-0 | |
| Sipe 4 | 1976 – 10 (10) | 1977 – 9 (9) | 14 | fractured left shoulder | 9-5 | |
| Dave Mays | 1977 – 10 (10) | 1977 – 13 (13) | 4 | ineffective | 1-3 | |
| Terry Luck | 1977 – 14 (14) | 1977 – 14 (14) | 1 | * | 0-1 | |
| Sipe 5 | 1978 – 1 (1) | 1982 – 14 (6) | 71 | ineffective | 35-36 | |
| Paul McDonald | 1982 – 15 (7) | 1982 – WC (10) | 4 | * | 2-2 | |
| Sipe 6 | 1983 – 1 (1) | 1983 – 8 (8) | 8 | tired arm | 4-4 | |
| McDonald 2 | 1983 – 9 (9) | 1983 – 10 (10) | 2 | * | 1-1 | |
| Sipe 7 | 1983 – 11 (11) | 1983 – 16 (16) | 6 | signed with USFL New Jersey Generals | 4-2 | |
| McDonald 3 | 1984 – 1 (1) | 1984 – 16 (16) | 16 | Kosar drafted as first pick of supplemental draft; Browns traded with Lions for Danielson |
5-11 | |
| Gary Danielson | 1985 – 1 (1) | 1985 – 5 (5) | 5 | dislocated right shoulder | 3-2 | |
| Bernie Kosar | 1985 – 6 (6) | 1985 – 11 (11) | 6 | * | 2-4 | |
| Danielson 2 | 1985 – 12 (12) | 1985 – 12 (12) | 1 | dislocated right shoulder | 1-0 | |
| Kosar 2 | 1985 – 13 (13) | 1987 – 2 (2) | 25 | strike | 16-9 | |
| Jeff Christensen | 1987 – 4 (3) | 1987 – 5 (4) | 2 | Danielson crossed picket line a week early | 1-1 | |
| Danielson 3 | 1987 – 6 (5) | 1987 – 6 (5) | 1 | strike ended | * | 1-0 |
| Kosar 3 | 1987 – 7 (6) | 1988 – 1 (1) | 13 | sprained right elbow | 9-4 | |
| Danielson 4 | 1988 – 2 (2) | 1988 – 2 (2) | 1 | broken left ankle | 0-1 | |
| Mike Pagel | 1988 – 3 (3) | 1988 – 6 (6) | 4 | separated right shoulder | 2-2 | |
| Don Strock | 1988 – 7 (7) | 1988 – 7 (7) | 1 | * | 1-0 | |
| Kosar 4 | 1988 – 8 (8) | 1988 – 15 (15) | 8 | sprained left knee | 5-3 | |
| Strock 2 | 1988 – 16 (16) | 1988 – WC (17) | 2 | * | 1-1 | |
| Kosar 5 | 1989 – 1 (1) | 1990 – 8 (8) | 26 | ineffective | 12-13-1 | |
| Pagel 2 | 1990 – 9 (9) | 1990 – 9 (9) | 1 | ineffective (lost 42-0); coach Bud Carson fired |
0-1 | |
| Kosar 6 | 1990 – 11 (10) | 1990 – 15 (14) | 5 | fractured right thumb | 1-4 | |
| Pagel 3 | 1990 – 16 (15) | 1990 – 17 (16) | 2 | * | 0-2 | |
| Kosar 7 | 1991 – 1 (1) | 1992 – 2 (2) | 18 | broken right ankle | 6-12 | |
| Todd Philcox | 1992 – 3 (3) | 1992 – 3 (3) | 1 | broken right thumb | 1-0 | |
| Mike Tomczak | 1992 – 4 (4) | 1992 – 12 (11) | 8 | * | 4-4 | |
| Kosar 8 | 1992 – 13 (12) | 1993 – 6 (5) | 10 | ineffective | 5-5 | |
| Vinny Testaverde | 1993 – 7 (6) | 1993 – 8 (7) | 2 | separated right shoulder | 2-0 | |
| Kosar 9 | 1993 – 10 (8) | 1993 – 10 (8) | 1 | controversially released by coach Bill Belichick | 0-1 | |
| Philcox 2 | 1993 – 11 (9) | 1993 – 14 (12) | 4 | * | 1-3 | |
| Testaverde 2 | 1993 – 15 (13) | 1994 – 9 (8) | 12 | concussion | 7-5 | |
| Mark Rypien | 1994 – 10 (9) | 1994 – 12 (11) | 3 | * | 2-1 | |
| Testaverde 3 | 1994 – 13 (12) | 1995 – 8 (7) | 14 | ineffective | 7-7 | |
| Eric Zeier | 1995 – 9 (8) | 1995 – 12 (11) | 4 | ineffective | 1-3 | |
| Testaverde 4 | 1995 – 13 (12) | 1995 – 17 (16) | 5 | team moved to Baltimore | 1 | 1-4 |
| Ty Detmer | 1999 – 1 (1) | 1999 – 1 (1) | 1 | ineffective (lost 43-0); Couch first overall pick |
0-1 | |
| Tim Couch | 1999 – 2 (2) | 1999 – 15 (15) | 14 | sprained left foot | 2-12 | |
| Detmer 2 | 1999 – 16 (16) | 1999 – 16 (16) | 1 | * | 0-1 | |
| Couch 2 | 2000 – 1 (1) | 2000 – 7 (7) | 7 | broke right thumb in practice | 2-5 | |
| Doug Pederson | 2000 – 8 (8) | 2000 – 13 (13) | 6 | injured finger on right hand | 1-5 | |
| Spergon Wynn | 2000 – 14 (14) | 2000 – 14 (14) | 1 | * | 0-1 | |
| Pederson 2 | 2000 – 15 (15) | 2000 – 16 (16) | 2 | * | 0-2 | |
| Couch 3 | 2001 – 1 (1) | 2001 – 17 (16) | 16 | injured right elbow in 2002 preseason | 7-9 | |
| Kelly Holcomb | 2002 – 1 (1) | 2002 – 2 (2) | 2 | * | 1-1 | |
| Couch 4 | 2002 – 3 (3) | 2002 – 17 (16) | 14 | broken right leg | 8-6 | |
| Holcomb 2 | 2002 – WC (17) | 2003 – 3 (3) | 4 | hairline fracture in right leg | 1-3 | |
| Couch 5 | 2003 – 4 (4) | 2003 – 8 (8) | 5 | * | 2-3 | |
| Holcomb 3 | 2003 – 10 (9) | 2003 – 14 (13) | 5 | ineffective | 1-4 | |
| Couch 6 | 2003 – 15 (14) | 2003 – 17 (16) | 3 | released in offseason; Browns signed Garcia |
1-2 | |
| Jeff Garcia | 2004 – 1 (1) | 2004 – 11 (10) | 10 | sprained shoulder | 3-7 | |
| Holcomb 4 | 2004 – 12 (11) | 2004 – 12 (11) | 1 | coach Butch Davis resigned; interim coach Terry Robiskie tried to spark team |
0-1 | |
| Luke McCown | 2004 – 13 (12) | 2004 – 16 (15) | 4 | ineffective | 0-4 | |
