Chicago Bears (1950-2024)

Name stint Tenure [Year – Week (Game)]
Starting QB First Start Last Start GS Reason for Change From * Record
Johnny Lujack 1950 – 1 (1) 1951 – 4 (4) 17 sprained right ankle 12-5
Steve Romanik 1951 – 5 (5) 1951 – 9 (9) 5 * 3-2
Lujack 2 1951 – 10 (10) 1951 – 12 (12) 3 retired 1-2
Bob Williams 1952 – 1 (1) 1952 – 6 (6) 6 3-3
Romanik 2 1952 – 7 (7) 1952 – 8 (8) 2 0-2
George Blanda 1952 – 9 (9) 1952 – 9 (9) 1 1-0
B. Williams 2 1952 – 10 (10) 1952 – 10 (10) 1 0-1
Blanda 2 1952 – 11 (11) 1952 – 11 (11) 1 0-1
Romanik 3 1952 – 12 (12) 1952 – 12 (12) 1 1-0
Blanda 3 1953 – 1 (1) 1953 – 12 (12) 12 3-8-1
Zeke Bratkowski 1954 – 1 (1) 1954 – 1 (1) 1 0-1
Blanda 4 1954 – 2 (2) 1954 – 8 (8) 7 separated shoulder 4-3
Bratkowski 2 1954 – 9 (9) 1954 – 12 (12) 4 4-0
Ed Brown 1955 – 1 (1) 1956 – 12 (12) 24 17-6-1
Blanda 5 1956 – C (13) 1956 – C (13) 1 0-1
Brown 2 1957 – 1 (1) 1957 – 2 (2) 2 0-2
Bratkowski 3 1957 – 3 (3) 1957 – 4 (4) 2 1-1
Brown 3 1957 – 5 (5) 1957 – 6 (6) 2 1-1
Bratkowski 4 1957 – 7 (7) 1957 – 8 (8) 2 1-1
Brown 4 1957 – 9 (9) 1958 – 8 (8) 12 ineffective (lost 17-0) 7-5
Bratkowski 5 1958 – 9 (9) 1958 – 10 (10) 2 1-1
Brown 5 1958 – 11 (11) 1958 – 12 (12) 2 2-0
Bratkowski 6 1959 – 1 (1) 1959 – 1 (1) 1 0-1
Brown 6 1959 – 2 (2) 1959 – 5 (5) 4 1-3
Bratkowski 7 1959 – 6 (6) 1959 – 6 (6) 1 1-0
Brown 7 1959 – 7 (7) 1960 – 9 (8) 14 10-3-1
Bratkowski 8 1960 – 10 (9) 1960 – 10 (9) 1 1-0
Brown 8 1960 – 11 (10) 1961 – 3 (3) 6 ineffective 1-5
Billy Wade 1961 – 4 (4) 1961 – 12 (12) 9 5-4
Brown 9 1961 – 13 (13) 1961 – 14 (14) 2 traded to Steelers 2-0
Wade 2 1962 – 1 (1) 1964 – 9 (9) 38 ineffective 23-13-2
Rudy Bukich 1964 – 10 (10) 1964 – 13 (13) 4 separated shoulder 3-1
Wade 3 1964 – 14 (14) 1964 – 14 (14) 1 injured leg in 1965 preseason 0-1
Bukich 2 1965 – 1 (1) 1965 – 1 (1) 1 * 0-1
Wade 4 1965 – 2 (2) 1965 – 3 (3) 2 ineffective 0-2
Bukich 3 1965 – 4 (4) 1966 – 15 (14) 25 “retired”;
Concannon sore right arm
14-9-2
Larry Rakestraw 1967 – 1 (1) 1967 – 2 (2) 2 ineffective 0-2
Jack Concannon 1967 – 3 (3) 1968 – 3 (3) 15 broken collarbone 8-6-1
Rakestraw 2 1968 – 4 (4) 1968 – 5 (5) 2 ineffective 0-2
Virgil Carter 1968 – 6 (6) 1968 – 10 (10) 5 broken right ankle 4-1
Concannon 2 1968 – 11 (11) 1969 – 4 (4) 8 ineffective 2-6
Bobby Douglass 1969 – 5 (5) 1969 – 11 (11) 7 ineffective 1-6
Carter 2 1969 – 12 (12) 1969 – 13 (13) 2 suspended 1 0-2
Concannon 3 1969 – 14 (14) 1970 – 9 (9) 10 ineffective 3-7
Douglass 2 1970 – 10 (10) 1970 – 10 (10) 1 broken left (throwing) wrist 1-0
Concannon 4 1970 – 11 (11) 1971 – 3 (3) 7 torn ligaments in left knee 4-3
Kent Nix 1971 – 4 (4) 1971 – 5 (5) 2 sprained wrist/hairline rib fracture 1-1
Douglass 3 1971 – 6 (6) 1971 – 12 (12) 7 * 3-4
Nix 2 1971 – 13 (13) 1971 – 14 (14) 2 waived after 1972 preseason 0-2
Douglass 4 1972 – 1 (1) 1973 – 11 (11) 25 injured left knee 7-17-1
Gary Huff 1973 – 12 (12) 1973 – 12 (12) 1 * 0-1
Douglass 5 1973 – 13 (13) 1973 – 13 (13) 1 injured left knee 2 0-1
Huff 2 1973 – 14 (14) 1974 – 11 (11) 12 ineffective 2 3-9
Douglass 6 1974 – 12 (12) 1975 – 1 (1) 4 ineffective 1-3
Huff 3 1975 – 2 (2) 1975 – 10 (10) 9 ineffective; bruised thigh 2-7
Bob Avellini 1975 – 11 (11) 1978 – 10 (10) 43 ineffective 21-22
Mike Phipps 1978 – 11 (11) 1978 – 12 (12) 2 ineffective 1-1
Avellini 2 1978 – 13 (13) 1978 – 14 (14) 2 injured chest 1-1
Phipps 2 1978 – 15 (15) 1979 – 2 (2) 4 ineffective;
Evans led comeback after Phipps left Week 2 game due to flu.
4-0
Vince Evans 1979 – 3 (3) 1979 – 5 (5) 3 ineffective;
staph infection in back
0-3
Avellini 3 1979 – 6 (6) 1979 – 8 (8) 3 ineffective 1-2
Phipps 3 1979 – 9 (9) 1980 – 6 (6) 15 ineffective 9-6
Evans 2 1980 – 7 (7) 1981 – 16 (16) 26 lost 1982 training camp battle 11-15
Avellini 4 1982 – 1 (1) 1982 – 2 (2) 2 ineffective;
strike gave time for re-evaluation
0-2
Jim McMahon 1982 – 11 (3) 1983 – 6 (6) 13 ineffective 5-8
Evans 3 1983 – 7 (7) 1983 – 9 (9) 3 ineffective 1-2
McMahon 2 1983 – 10 (10) 1984 – 3 (3) 10 broken bone in right hand 8-2
Avellini 5 1984 – 4 (4) 1984 – 4 (4) 1 * 0-1
McMahon 3 1984 – 5 (5) 1984 – 10 (10) 6 lacerated kidney 4-2
Steve Fuller 1984 – 11 (11) 1984 – 14 (14) 4 separated right shoulder 2-2
Rusty Lisch 1984 – 15 (15) 1984 – 15 (15) 1 ineffective 3 0-1
Greg Landry 1984 – 16 (16) 1984 – 16 (16) 1 * 1-0
Fuller 2 1984 – D (17) 1984 – C (18) 2 * 1-1
McMahon 4 1985 – 1 (1) 1985 – 2 (2) 2 injured neck/back 2-0
Fuller 3 1985 – 3 (3) 1985 – 3 (3) 1 * 1-0
McMahon 5 1985 – 4 (4) 1985 – 9 (9) 6 tendinitis in right shoulder 6-0
Fuller 4 1985 – 10 (10) 1985 – 13 (13) 4 4* 3-1
McMahon 6 1985 – 14 (14) 1986 – 1 (1) 7 separated right shoulder 7-0
Mike Tomczak 1986 – 2 (2) 1986 – 3 (3) 2 * 2-0
McMahon 7 1986 – 4 (4) 1986 – 6 (6) 3 injured shoulder/back 3-0
Fuller 5 1986 – 7 (7) 1986 – 7 (7) 1 * 0-1
McMahon 8 1986 – 8 (8) 1986 – 8 (8) 1 torn right rotator cuff 1-0
Fuller 6 1986 – 9 (9) 1986 – 9 (9) 1 ineffective 0-1
Tomczak 2 1986 – 10 (10) 1986 – 11 (11) 2 * 2-0
McMahon 9 1986 – 12 (12) 1986 – 12 (12) 1 reinjured right shoulder 1-0
Tomczak 3 1986 – 13 (13) 1986 – 15 (15) 3 bruised leg 3-0
Doug Flutie 1986 – 16 (16) 1986 – D (17) 2 ineffective 1-1
Tomczak 4 1987 – 1 (1) 1987 – 2 (2) 2 strike 2-0
Mike Hohensee 1987 – 4 (3) 1987 – 5 (4) 2 injured right knee 2-0
Steve Bradley 1987 – 6 (5) 1987 – 6 (5) 1 strike ended 0-1
Tomczak 5 1987 – 7 (6) 1987 – 7 (6) 1 * 1-0
McMahon 10 1987 – 8 (7) 1987 – 13 (12) 6 pulled hamstring 5-1
Tomczak 6 1987 – 14 (13) 1987 – 16 (15) 3 * 1-2
McMahon 11 1987 – D (16) 1988 – 9 (9) 10 sprained right knee 7-3
Tomczak 7 1988 – 10 (10) 1988 – 13 (13) 4 separated left shoulder 4-0
Jim Harbaugh 1988 – 14 (14) 1988 – 15 (15) 2 * 1-1
Tomczak 8 1988 – 16 (16) 1988 – D (17) 2 injured left shoulder 1-1
McMahon 12 1988 – C (18) 1988 – C (18) 1 traded to Chargers during 1989 preseason 0-1
Tomczak 9 1989 – 1 (1) 1989 – 8 (8) 8 ineffective 5-3
Harbaugh 2 1989 – 9 (9) 1989 – 11 (11) 3 ineffective 1-2
Tomczak 10 1989 – 12 (12) 1989 – 14 (14) 3 bruised ribs 0-3
Harbaugh 3 1989 – 15 (15) 1990 – 15 (14) 16 separated shoulder 10-6
Tomczak 11 1990 – 16 (15) 1990 – D (18) 4 * 2-2
Harbaugh 4 1991 – 1 (1) 1992 – 12 (11) 28 ineffective 15-13
Peter Tom Willis 1992 – 13 (12) 1992 – 14 (13) 2 ineffective 0-2
Harbaugh 5 1992 – 15 (14) 1992 – 16 (15) 2 ineffective 1-1
Will Furrer 1992 – 17 (16) 1992 – 17 (16) 1 coach Mike Ditka fired after 1992 season 0-1
Harbaugh 6 1993 – 1 (1) 1993 – 15 (13) 13 bruised right hand 7-6
Willis 2 1993 – 16 (14) 1993 – 16 (14) 1 * 0-1
Harbaugh 7 1993 – 17 (15) 1993 – 18 (16) 2 released;
Bears signed Kramer as free agent
0-2
Erik Kramer 1994 – 1 (1) 1994 – 3 (3) 3 separated right shoulder 1-2
Steve Walsh 1994 – 4 (4) 1994 – 6 (6) 3 * 3-0
Kramer 2 1994 – 8 (7) 1994 – 9 (8) 2 ineffective 0-2
Walsh 2 1994 – 10 (9) 1994 – D (18) 10 lost 1995 training camp battle 6-4
Kramer 3 1995 – 1 (1) 1996 – 4 (4) 20 herniated discs in neck 10-10
Dave Krieg 1996 – 5 (5) 1996 – 17 (16) 12 signed with Oilers as free agent 6-6
Kramer 4 1997 – 1 (1) 1997 – 3 (3) 3 ineffective 0-3
Rick Mirer 1997 – 4 (4) 1997 – 6 (6) 3 ineffective 0-3
Kramer 5 1997 – 7 (7) 1998 – 8 (8) 18 damaged right rotator cuff/shoulder tendinitis 7-11
Steve Stenstrom 1998 – 10 (9) 1998 – 12 (11) 3 ineffective 0-3
Moses Moreno 1998 – 13 (12) 1998 – 13 (12) 1 sprained ankle 0-1
Stenstrom 2 1998 – 14 (13) 1998 – 17 (16) 4 signed with 49ers;
Matthews won 1999 training camp battle
1-3
Shane Matthews 1999 – 1 (1) 1999 – 5 (5) 5 pulled hamstring 3-2
Cade McNown 1999 – 6 (6) 1999 – 7 (7) 2 * 0-2
Matthews 2 1999 – 8 (8) 1999 – 8 (8) 1 pulled hamstring 0-1
McNown 2 1999 – 9 (9) 1999 – 9 (9) 1 sprained right knee 1-0
Jim Miller 1999 – 10 (10) 1999 – 12 (12) 3 suspended 4 games after testing positive for nandrolone 1-2
Matthews 3 1999 – 13 (13) 1999 – 13 (13) 1 ineffective;
Bears eliminated from playoffs;
McCown 1999 1st rounder
0-1
McNown 3 1999 – 15 (14) 2000 – 8 (8) 11 separated left shoulder 2-9
Miller 2 2000 – 10 (9) 2000 – 11 (10) 2 ruptured left Achilles tendon 1-1
Matthews 4 2000 – 12 (11) 2000 – 15 (14) 4 * 2-2
McNown 4 2000 – 16 (15) 2000 – 16 (15) 1 ineffective 0-1
Matthews 5 2000 – 17 (16) 2001 – 2 (2) 3 bruised ribs 2-1
Miller 3 2001 – 4 (3) 2001 – 7 (6) 4 hip pointer 4-0
Matthews 6 2001 – 8 (7) 2001 – 8 (7) 1 * 1-0
Miller 4 2001 – 9 (8) 2002 – 5 (5) 15 elbow/shoulder tendinitis 9-6
Chris Chandler 2002 – 7 (6) 2002 – 8 (7) 2 * 0-2
Miller 5 2002 – 9 (8) 2002 – 9 (8) 1 elbow/shoulder tendinitis 0-1
Chandler 2 2002 – 10 (9) 2002 – 12 (11) 3 sprained left ankle 1-2
Miller 6 2002 – 13 (12) 2002 – 14 (13) 2 sprained ligament/bone bruise in left knee 0-2
Chandler 3 2002 – 15 (14) 2002 – 16 (15) 2 concussion 1-1
Henry Burris 2002 – 17 (16) 2002 – 17 (16) 1 Bears signed Stewart as free agent 0-1
Kordell Stewart 2003 – 1 (1) 2003 – 6 (5) 5 swollen left leg 1-4
Chandler 4 2003 – 7 (6) 2003 – 12 (11) 6 sore right shoulder 3-3
Stewart 2 2003 – 13 (12) 2003 – 14 (13) 2 Bears eliminated from playoffs;
Grossman 2003 1st rounder
1-1
Rex Grossman 2003 – 15 (14) 2004 – 3 (3) 6 torn right ACL 3-3
Jonathan Quinn 2004 – 4 (4) 2004 – 7 (6) 3 ineffective 0-3
Craig Krenzel 2004 – 8 (7) 2004 – 12 (11) 5 ineffective 3-2
Chad Hutchinson 2004 – 13 (12) 2004 – 17 (16) 5 waived;
Grossman broke left ankle in 2005 preseason
1-4
Kyle Orton 2005 – 1 (1) 2005 – 15 (14) 14 * 10-4
Grossman 2 2005 – 16 (15) 2005 – 16 (15) 1 meaningless game (Bears had already clinched division) 1-0
Orton 2 2005 – 17 (16) 2005 – 17 (16) 1 * 0-1
Grossman 3 2005 – D (17) 2007 – 3 (3) 23 ineffective 16-7
Brian Griese 2007 – 4 (4) 2007 – 10 (9) 6 ineffective;
sprained shoulder
3-3
Grossman 4 2007 – 11 (10) 2007 – 14 (13) 4 sprained MCL in left knee 1-3
Orton 3 2007 – 15 (14) 2008 – 9 (8) 11 sprained right ankle 7-4
Grossman 5 2008 – 10 (9) 2008 – 10 (9) 1 * 0-1
Orton 4 2008 – 11 (10) 2008 – 17 (16) 7 traded to Broncos for Cutler 4-3
Jay Cutler 2009 – 1 (1) 2010 – 4 (4) 20 concussion 10-10
Todd Collins 2010 – 5 (5) 2010 – 5 (5) 1 * 1-0
Cutler 2 2010 – 6 (6) 2011 – 11 (10) 23 fractured right thumb 15-8
Caleb Hanie 2011 – 12 (11) 2011 – 15 (14) 4 ineffective 0-4
Josh McCown 2011 – 16 (15) 2011 – 17 (16) 2 * 1-1
Cutler 3 2012 – 1 (1) 2012 – 10 (9) 9 concussion 7-2
Jason Campbell 2012 – 11 (10) 2012 – 11 (10) 1 * 0-1
Cutler 4 2012 – 12 (11) 2013 – 7 (7) 13 torn groin muscle 7-6
McCown 2 2013 – 9 (8) 2013 – 9 (8) 1 * 1-0
Cutler 5 2013 – 10 (9) 2013 – 10 (9) 1 sprained ankle 0-1
McCown 3 2013 – 11 (10) 2013 – 14 (13) 4 * 2-2
Cutler 6 2013 – 15 (14) 2014 – 15 (14) 17 ineffective 6-11
Jimmy Clausen 2014 – 16 (15) 2014 – 16 (15) 1 concussion 0-1
Cutler 7 2014 – 17 (16) 2015 – 2 (2) 3 strained hamstring 0-3
Clausen 2 2015 – 3 (3) 2015 – 3 (3) 1 * 0-1
Cutler 8 2015 – 4 (4) 2016 – 2 (2) 15 sprained right thumb 6-9
Brian Hoyer 2016 – 3 (3) 2016 – 7 (7) 5 * 1-4
Cutler 9 2016 – 8 (8) 2016 – 11 (10) 3 partially torn labrum in left shoulder 1-2
Matt Barkley 2016 – 12 (11) 2016 – 17 (16) 6 Glennon signed as free agent 1-5
Matt Glennon 2017 – 1 (1) 2017 – 4 (4) 4  ineffective; Trubisky drafted #2 overall 1-3
Mitchell Trubisky 2017 – 5 (5) 2018 – 11 (10) 22 sprained right shoulder 11-11
Chase Daniel 2018 – 12 (11) 2018 – 13 (12) 2 1-1
Trubisky 2 2018 – 14 (13) 2019 – 4 (4) 9 dislocated left shoulder 7-2
Daniel 2 2019 – 5 (5) 2019 – 5 (5) 1 * 0-1
Trubisky 3 2019 – 7 (6) 2020 – 3 (3) 14 ineffective 8-6
Nick Foles 2020 – 4 (4) 2020 – 10 (10) 7 injured right hip 2-5
Trubisky 4 2020 – 12 (11) 2020 – WC (17) 7 signed with Bills as free agent 3-4
Andy Dalton 2021 – 1 (1) 2021 – 2 (2) 2 bruised right knee 1-1
Justin Fields 2021 – 3 (3) 2021 – 11 (10) 8 cracked ribs 2-6
Dalton 2 2021 – 12 (11) 2021 – 13 (12) 2 * 1-1
Fields 2 2021 – 14 (13) 2021 – 15 (14) 2 injured ankle 0-2
Foles 2 2021 – 16 (15) 2021 – 16 (15) 1 * 1-0
Dalton 3 2021 – 17 (16) 2021 – 18 (17) 2 * 1-1
Fields 3 2022 – 1 (1) 2022 – 11 (11) 11 separated left shoulder 3-8
Trevor Siemian 2022 – 12 (12) 2022 – 12 (12) 1 * 0-1
Fields 4 2022 – 13 (13) 2022 – 17 (16) 4 strained hip 0-4
Nathan Peterman 2022 – 18 (17) 2022 – 18 (17) 1 * 0-1
Fields 5 2023 – 1 (1) 2023 – 6 (6) 6 dislocated right thumb 1-5
Tyson Bagent 2023 – 7 (7) 2023 – 10 (10) 4 * 2-2
Fields 6 2023 – 11 (11) 2023 – 18 (17) 7 Williams drafted #1 overall 4-3
Caleb Williams 2024 – 1 (1) 2024 – 14 (13) 13 4-9

* Normal starter returned from injury/rest.
1 Carter was benched at halftime of the 1969 Week 13 game. After the game, he called coach Jim Dolley a liar who “didn’t have the guts” to tell him why he was taken out, and demanded a trade.
2 Pro Football Reference mistakenly lists Douglass as the starter for 1974 Week 11 and Huff as the starter for Week 14.
3 Walter Payton played a series at quarterback as a proto-Wildcat QB.
4 McMahon relieved in the 3rd quarter and threw 3 touchdowns.

Detroit Lions (1950-2024)

Name stint Tenure [Year – Week (Game)]
Starting QB First Start Last Start GS Reason for Change From * Record
Bobby Layne 1950 – 1 (1) 1952 – 2 (2) 26 14-11-1
Jim Hardy 1952 – 3 (3) 1952 – 3 (3) 1 0-1
Layne 2 1952 – 4 (4) 1953 – 6 (6) 17 14-3
Tom Dublinski 1953 – 7 (7) 1953 – 7 (7) 1 1-0
Layne 3 1953 – 8 (8) 1954 – 1 (1) 7 chest cold/injured shoulder 7-0
Dublinski 2 1954 – 3 (2) 1954 – 4 (3) 2 * 2-0
Layne 4 1954 – 5 (4) 1954 – 5 (4) 1 0-1
Dublinski 3 1954 – 6 (5) 1954 – 6 (5) 1 1-0
Layne 5 1954 – 7 (6) 1954 – 11 (10) 5 broken nose 4-0-1
Dublinski 4 1954 – 12 (11) 1954 – 12 (11) 1 * 0-1
Layne 6 1954 – 13 (12) 1955 – 4 (4) 6 1-5
Harry Gilmer 1955 – 5 (5) 1955 – 5 (5) 1 0-1
Layne 7 1955 – 6 (6) 1955 – 11 (11) 6 3-3
Gilmer 2 1955 – 12 (12) 1955 – 12 (12) 1 0-1
Layne 8 1956 – 1 (1) 1957 – 1 (1) 13 9-4
Tobin Rote 1957 – 2 (2) 1957 – 2 (2) 1 1-0
Layne 9 1957 – 3 (3) 1957 – 5 (5) 3 2-1
Rote 2 1957 – 6 (6) 1957 – 7 (7) 2 1-1
Layne 10 1957 – 8 (8) 1957 – 9 (9) 2 1-1
Rote 3 1957 – 10 (10) 1957 – 10 (10) 1 1-0
Layne 11 1957 – 11 (11) 1957 – 11 (11) 1 broken right ankle 1-0
Rote 4 1957 – 12 (12) 1957 – C (14) 3 lost 1958 training camp battle 3-0
Layne 12 1958 – 1 (1) 1958 – 1 (1) 1 traded to Steelers for Morrall 0-1
Rote 5 1958 – 2 (2) 1959 – 4 (4) 15 4-10-1
Earl Morrall 1959 – 5 (5) 1959 – 5 (5) 1 1-0
Rote 6 1959 – 6 (6) 1959 – 7 (7) 2 0-1-1
Morrall 2 1959 – 8 (8) 1959 – 10 (10) 3 1-2
Rote 7 1959 – 11 (11) 1959 – 11 (11) 1 1-0
Morrall 3 1959 – 12 (12) 1959 – 12 (12) 1 Lions traded with Browns for Ninowski 0-1
Jim Ninowski 1960 – 2 (1) 1960 – 11 (10) 10 ineffective 5-5
Morrall 4 1960 – 12 (11) 1961 – 5 (5) 7 ineffective 5-2
Ninowski 2 1961 – 6 (6) 1961 – 12 (12) 7 4-2-1
Morrall 5 1961 – 13 (13) 1961 – 13 (13) 1 1-0
Ninowski 3 1961 – 14 (14) 1961 – 14 (14) 1 traded to Browns for Plum 0-1
Milt Plum 1962 – 1 (1) 1963 – 3 (3) 17 12-5
Morrall 6 1963 – 4 (4) 1963 – 14 (14) 11 4-6-1
Plum 2 1964 – 1 (1) 1964 – 3 (3) 3 1-1-1
Morrall 7 1964 – 4 (4) 1964 – 6 (6) 3 broken right collarbone 3-0
Plum 3 1964 – 7 (7) 1965 – 6 (6) 14 ineffective 6-7-1
George Izo 1965 – 7 (7) 1965 – 9 (9) 3 2-1
Plum 4 1965 – 10 (10) 1966 – 6 (6) 11 torn ligament in left knee 3-7-1
Karl Sweetan 1966 – 7 (7) 1966 – 14 (14) 8 * 2-5-1
Plum 5 1967 – 1 (1) 1967 – 5 (5) 5 ineffective 1-3-1
Sweetan 2 1967 – 6 (6) 1967 – 11 (11) 6 ineffective 2-3-1
Plum 6 1967 – 12 (12) 1967 – 12 (12) 1 ineffective 0-1
Sweetan 3 1967 – 13 (13) 1967 – 14 (14) 2 traded to Saints;
Plum traded to Rams for Munson;
Landry drafted 1968 #11 overall
2-0
Greg Landry 1968 – 1 (1) 1968 – 1 (1) 1 0-1
Bill Munson 1968 – 2 (2) 1968 – 11 (11) 10 injured shoulder/neck 3-5-2
Landry 2 1968 – 12 (12) 1968 – 12 (12) 1 * 0-1
Munson 2 1968 – 13 (13) 1969 – 4 (4) 6 broken bone in right hand 3-3
Landry 3 1969 – 5 (5) 1969 – 11 (11) 7 * 5-2
Munson 3 1969 – 12 (12) 1970 – 8 (8) 11 ineffective 7-3-1
Landry 4 1970 – 9 (9) 1973 – 7 (7) 42 torn cartilage in left knee 22-17-3
Munson 4 1973 – 8 (8) 1974 – 11 (11) 18 separated right shoulder 10-8
Landry 5 1974 – 12 (12) 1975 – 3 (3) 6 sore back 3-3
Munson 5 1975 – 4 (4) 1975 – 6 (6) 3 torn cartilage in left knee 1 1-2
Joe Reed 1975 – 7 (7) 1976 – 2 (2) 10 ineffective 5-5
Landry 6 1976 – 3 (3) 1977 – 9 (9) 21 swollen knee 9-12
Reed 2 1977 – 10 (10) 1977 – 10 (10) 1 * 1-0
Landry 7 1977 – 11 (11) 1977 – 12 (12) 2 ineffective 0-2
Gary Danielson 1977 – 13 (13) 1977 – 14 (14) 2 * 1-1
Landry 8 1978 – 1 (1) 1978 – 5 (5) 5 ineffective 1-4
Danielson 2 1978 – 6 (6) 1978 – 16 (16) 11 torn ligament in right knee in 1979 preseason 6-5
Reed 3 1979 – 1 (1) 1979 – 1 (1) 1 pulled stomach and groin muscles 0-1
Jeff Komlo 1979 – 2 (2) 1979 – 7 (7) 6 ineffective 1-5
Jerry Golsteyn 1979 – 8 (8) 1979 – 8 (8) 1 ineffective 0-1
Komlo 2 1979 – 9 (9) 1979 – 16 (16) 8 * 1-7
Danielson 3 1980 – 1 (1) 1981 – 4 (4) 20 dislocated left wrist 11-9
Komlo 3 1981 – 5 (5) 1981 – 6 (6) 2 ineffective 0-2
Eric Hipple 1981 – 7 (7) 1982 – 12 (4) 14 ineffective 8-6
Danielson 4 1982 – 13 (5) 1982 – 17 (9) 5 ineffective 2-3
Hipple 2 1982 – WC (10) 1983 – 16 (16) 17 sprained ligament in left knee 9-8
Danielson 5 1983 – D (17) 1984 – 6 (6) 7 injured leg; ineffective 1-6
Hipple 3 1984 – 7 (7) 1984 – 7 (7) 1 sprained right knee 1-0
Danielson 6 1984 – 8 (8) 1984 – 15 (15) 8 sprained right toe 2-5-1
John Witkowski 1984 – 16 (16) 1984 – 16 (16) 1 * 0-1
Hipple 4 1985 – 1 (1) 1986 – 10 (10) 26 sore right elbow 2 10-16
Joe Ferguson 1986 – 11 (11) 1986 – 14 (14) 4 sore right knee 2-2
Chuck Long 1986 – 15 (15) 1987 – 2 (2) 4 strike 0-4
Todd Hons 1987 – 4 (3) 1987 – 6 (5) 3 strike ended 1-2
Long 2 1987 – 7 (6) 1988 – 6 (6) 16 sprained ligament in left knee 4-12
Rusty Hilger 1988 – 7 (7) 1988 – 12 (12) 6 * 2-4
Long 3 1988 – 13 (13) 1988 – 13 (13) 1 ineffective (2 of 6, 5 yards, interception);
still injured
0-1
Hilger 2 1988 – 14 (14) 1988 – 16 (16) 3 lost 1989 training camp battle 1-2
Bob Gagliano 1989 – 1 (1) 1989 – 3 (3) 3 ineffective;
rookie Peete sprained left knee in 1989 preseason
0-3
Rodney Peete 1989 – 4 (4) 1989 – 4 (4) 1 sprained left knee 0-1
Hipple 5 1989 – 5 (5) 1989 – 5 (5) 1 ineffective (two pick-6’s) * 0-1
Peete 2 1989 – 6 (6) 1989 – 11 (11) 6 sprained left knee 2-4
Gagliano 2 1989 – 12 (12) 1989 – 12 (12) 1 3* 1-0
Peete 3 1989 – 13 (13) 1989 – 13 (13) 1 sprained left knee 1-0
Gagliano 3 1989 – 14 (14) 1989 – 16 (16) 3 * 3-0
Peete 4 1990 – 1 (1) 1990 – 4 (4) 4 pulled right hamstring 1-3
Gagliano 4 1990 – 5 (5) 1990 – 6 (6) 2 * 1-1
Peete 5 1990 – 8 (7) 1990 – 9 (8) 2 pulled right hamstring 1-1
Andre Ware 1990 – 10 (9) 1990 – 10 (9) 1 ineffective 0-1
Gagliano 5 1990 – 11 (10) 1990 – 12 (11) 2 * 1-1
Peete 6 1990 – 13 (12) 1991 – 9 (8) 13 torn right Achilles tendon 8-5
Erik Kramer 1991 – 10 (9) 1991 – C (18) 10 * 7-3
Peete 7 1992 – 1 (1) 1992 – 10 (9) 9 concussion 2-7
Kramer 2 1992 – 11 (10) 1992 – 13 (12) 3 * 1-2
Peete 8 1992 – 14 (13) 1992 – 14 (13) 1 concussion 0-1
Ware 2 1992 – 15 (14) 1992 – 17 (16) 3 * 2-1
Peete 9 1993 – 1 (1) 1993 – 3 (3) 3 strained left knee; ineffective 2-1
Ware 3 1993 – 4 (4) 1993 – 5 (5) 2 ineffective 1-1
Peete 10 1993 – 7 (6) 1993 – 14 (12) 7 ineffective 4-3
Kramer 3 1993 – 15 (13) 1993 – WC (17) 5 Mitchell signed as free agent 3-2
Scott Mitchell 1994 – 1 (1) 1994 – 10 (9) 9 broken bone in right hand 4-5
Dave Krieg 1994 – 11 (10) 1994 – WC (17) 8 * 5-3
Mitchell 2 1995 – 1 (1) 1996 – 9 (8) 25 ineffective; sore ribs 14-11
Don Majkowski 1996 – 10 (9) 1996 – 10 (9) 1 * 0-1
Mitchell 3 1996 – 11 (10) 1996 – 11 (10) 1 sore ribs 0-1
Majkowski 2 1996 – 12 (11) 1996 – 12 (11) 1 * 1-0
Mitchell 4 1996 – 13 (12) 1998 – 2 (2) 24 ineffective 9-15
Charlie Batch 1998 – 3 (3) 1998 – 15 (14) 12 injured lower back 5-7
Frank Reich 1998 – 16 (15) 1998 – 17 (16) 2 * 0-2
Batch 2 1999 – 1 (1) 1999 – 9 (8) 8 fractured right thumb 6-2
Gus Frerotte 1999 – 10 (9) 1999 – 15 (14) 6 * 2-4
Batch 3 1999 – 16 (15) 1999 – 17 (16) 2 fractured right thumb; 0-2
Frerotte 2 1999 – WC (17) 1999 – WC (17) 1 signed as free agent with Broncos;
Batch broke bone in right knee in 2000 training camp
0-1
Stoney Case 2000 – 1 (1) 2000 – 1 (1) 1 * 1-0
Batch 4 2000 – 2 (2) 2001 – 1 (1) 16 ineffective 8-8
Ty Detmer 2001 – 2 (2) 2001 – 4 (3) 2 ineffective (lost 35-0) 0-2
Batch 5 2001 – 5 (4) 2001 – 12 (11) 8 separated right shoulder 0-8
Mike McMahon 2001 – 13 (12) 2001 – 15 (14) 3 sprained left foot 1-2
Detmer 2 2001 – 16 (15) 2001 – 17 (16) 2 * 1-1
McMahon 2 2002 – 1 (1) 2002 – 2 (2) 2 ineffective;
