Quirky Research
UncategorizedFantasy football projection comparison, 2006: Kickers, Table 1

Fantasy football projection comparison, 2006: Kickers, Table 1

PreRank: the default rank of the player in the given projection.
SimPts:
the number of points the K is projected to score under a simplified Yahoo system, crediting 3 points for every field goal and 1 point for every extra point.
SimRank:
the rank of the player in the given projection under the simplified Yahoo scoring system.

TABLE 1: 2006 K

CBS FOX Yahoo
Player PreRank SimPts SimRank PreRank SimPts SimRank PreRank SimPts SimRank
David Akers 11 112 11 9 120 12 12 123.1 4
Rob Bironas 28 86 28 28 110 20 22 96.9 29
Josh Brown 15 107 15 12 131 4 7 110.4 21
Kris Brown 29 86 28 24 98 31 26 104.3 23
Matt Bryant 21 93 21 21 108 24 27 107.2 22
John Carney 25 91 25 19 104 27 21 120.4 7
Jeff Chandler 37 14 37 #N/A #N/A #N/A 33 0 33
Billy Cundiff 32 71 32 20 101 29 31 99.9 25
Phil Dawson 17 106 16 25 106 25 25 115.4 13
Zac Derr 31 73 31 #N/A #N/A #N/A #N/A #N/A #N/A
Travis Dorsch #N/A #N/A #N/A #N/A #N/A #N/A 42 0 33
Tim Duncan #N/A #N/A #N/A #N/A #N/A #N/A 40 0 33
Jason Elam 6 119 6 5 133 2 5 123.4 3
Aaron Elling 36 22 36 #N/A #N/A #N/A 43 0 33
Paul Ernster #N/A #N/A #N/A #N/A #N/A #N/A 37 2 32
Jay Feely 5 123 5 4 125 7 4 121 6
Stephen Gostkowski 33 64 33 31 121 10 36 0 33
Robbie Gould 26 89 26 27 119 13 29 98.9 26
Shayne Graham 2 131 1 3 129 6 6 123 5
Martin Gramatica 27 89 26 #N/A #N/A #N/A 30 97.4 28
John Hall 22 92 22 18 119 13 28 103.8 24
Remy Hamilton 42 0 41 #N/A #N/A #N/A 41 0 33
Jason Hanson 24 92 22 26 109 22 18 112.4 18
Connor Hughes 41 0 41 #N/A #N/A #N/A #N/A #N/A #N/A
Sebastian Janikowski 14 108 14 17 99 30 14 97.7 27
Nate Kaeding 12 112 11 13 117 15 8 96.3 30
John Kasay 18 103 18 15 132 3 9 115.7 12
Ryan Killeen 43 0 41 #N/A #N/A #N/A #N/A #N/A #N/A
David Kimball #N/A #N/A #N/A #N/A #N/A #N/A 35 0 33
Ola Kimrin 39 11 38 #N/A #N/A #N/A 34 0 33
Rian Lindell 13 109 13 22 105 26 17 119.7 9
Ryan Longwell 16 106 16 10 115 17 10 76.6 31
Olindo Mare 19 98 19 16 125 7 20 110.8 20
Joe Nedney 20 97 20 30 104 27 24 114.3 14
Nick Novak 35 30 35 #N/A #N/A #N/A 32 0 33
Mike Nugent 23 92 22 23 115 17 23 113.7 15
Neil Rackers 1 128 3 2 138 1 1 125.1 1
Dave Rayner 34 63 34 #N/A #N/A #N/A 38 0 33
Jeff Reed 9 115 9 14 121 10 13 120 8
Josh Scobee 30 84 30 29 114 19 19 111.9 19
Nicholas Setta 40 1 40 #N/A #N/A #N/A #N/A #N/A #N/A
Matt Stover 10 113 10 7 110 20 16 123.6 2
Shaun Suisham 38 11 38 #N/A #N/A #N/A 39 0 33
Lawrence Tynes 8 117 8 11 131 4 15 119.3 10
Mike Vanderjagt 4 125 4 6 117 15 3 113.2 16
Adam Vinatieri 3 130 2 1 124 9 2 112.7 17
Jeff Wilkins 7 118 7 8 109 22 11 118.5 11

Similar Articles

Leave a Reply

Top