Answers

Offense |
Defense |
|||
|---|---|---|---|---|
| QB | Rex Grossman | DE | J.J. Watt | |
| HB | Todd Gurley | DT | Joe greene | |
| FB | Marion Butts | DT | Merlin Olsen | |
| WR | Chad Ochocinco | DE | Jack Youngblood | |
| WR | Sterling Sharpe | LB | Hardy Nickerson | |
| TE | Frank Wycheck | LB | Tedy Bruschi | |
| LT | Rosey Brown | LB | Pepper Johnson | |
| LG | Rich Baldinger | CB | Deion Sanders | |
| C | Bill Curry | CB | Herb Adderley | |
| RG | Jermon Bushrod | FS | Scott Case | |
| RT | Marshal Yanda | SS | Mike Adams | |
| K | Roy Gerela | P | John Jett | |
| HC | Curly Lambeau | PR | Craphonso Thorpe | |
Pages: 1 2