Quirky Research
UncategorizedFantasy football projection comparison, 2005: Running Back Statistics, Table 2

Fantasy football projection comparison, 2005: Running Back Statistics, Table 2

Actual points: the number of points the RB would have scored in 2005 under a simplified Yahoo system, crediting 6 points per rushing or receiving touchdown, 1 point for every 20 rushing yards, and 1 point for every 20 receiving yards.

TABLE 2: 2005 RB Projected by Both Systems

Actual KUBIAK R&F
Player Pts Rank Pts Rank Pts Rank
Shaun Alexander 265 1 179 2 162 5
Mike Alstott 57 39 28 60 36 52
J.J. Arrington 36 54 106 22 152 8
Tiki Barber 185 4 161 8 125 15
Kevan Barlow 59 37 89 25 116 24
Tatum Bell 99 20 82 31 119 21
Michael Bennett 59 37 112 19 63 34
Cedric Benson 13 88 81 33 70 33
Jerome Bettis 74 28 89 25 58 36
Ladell Betts 31 64 11 84 36 52
Derrick Blaylock 2 125 81 33 58 36
Chris Brown 100 16 69 41 121 19
Ronnie Brown 86 24 140 14 115 25
Shawn Bryson 35 56 51 49 39 47
Mike Cloud 2 125 17 77 18 82
Zack Crockett 21 75 28 60 21 74
Najeh Davenport 17 84 28 60 29 62
Domanick Davis 100 16 173 3 156 7
Stephen Davis 101 15 18 73 48 44
Corey Dillon 123 12 130 15 159 6
Reuben Droughns 91 22 84 29 58 36
T.J. Duckett 70 32 82 31 61 35
Warrick Dunn 105 13 81 33 106 27
Justin Fargas 1 130 16 78 8 98
Kevin Faulk 20 78 53 48 38 48
Marshall Faulk 34 58 46 51 54 39
Tony Fisher 37 53 22 67 25 67
DeShaun Foster 79 25 72 39 107 26
Nick Goings 13 88 73 38 30 59
Lamar Gordon 18 81 10 85 14 90
Frank Gore 54 41 91 24 14 90
Ahman Green 19 79 112 19 136 12
William Green 4 113 32 59 21 74
Quentin Griffin 22 67 27 64
Verron Haynes 36 54 60 45 29 62
Travis Henry 21 75 84 29 50 42
Maurice Hicks 35 56 15 80 30 59
Priest Holmes 73 30 161 8 205 2
Steven Jackson 128 10 126 16 125 15
Edgerrin James 175 5 162 7 180 3
Larry Johnson 230 2 60 45 46 45
Rudi Johnson 148 7 159 10 140 10
Greg Jones 55 40 27 63 37 50
Julius Jones 89 23 165 5 139 11
Kevin Jones 68 33 166 4 118 22
Thomas Jones 127 11 88 28 89 30
LaMont Jordan 145 8 108 21 125 15
Jamal Lewis 78 26 102 23 167 4
Curtis Martin 71 31 121 17 117 23
Deuce McAllister 39 52 144 12 135 13
Willis McGahee 100 16 163 6 126 14
Mewelde Moore 67 34 72 39 31 58
Maurice Morris 22 73 16 78 18 82
Sammy Morris 10 94 20 70 36 52
Chris Perry 41 50 18 73 18 82
Michael Pittman 48 44 60 45 100 28
Clinton Portis 151 6 147 11 148 9
J.R. Redmond 0 138 19 71 16 87
Dominic Rhodes 33 61 46 51 32 56
Eric Shelton 10 94 61 44 37 50
Marcel Shipp 34 58 47 50 49 43
Antowain Smith 52 42 23 66 32 56
Duce Staley 14 86 62 43 97 29
Lee Suggs 1 130 22 67 52 40
Chester Taylor 44 47 34 57 38 48
Fred Taylor 61 35 89 25 122 18
Anthony Thomas 4 113 44 53 26 65
LaBrandon Toefield 31 64 44 53 26 65
LaDainian Tomlinson 211 3 189 1 214 1
Jonathan Wells 48 44 13 82 30 59
Brian Westbrook 102 14 141 13 121 19
Carnell Williams 98 21 115 18 74 32
Moe Williams 3 119 39 55 52 40

Similar Articles

Leave a Reply

Top