Jacoby Ellsbury became the first player ever to draw multiple catcher’s interference calls in a postseason career. Ellsbury also holds the regular season career record (31) and the single-season record (12).
[Update: Tommy La Stella became the second batter to be involved in multiple postseason catcher interference calls on 10/2/2018.]
Dates are linked to the box score at Baseball Reference.
Catcher’s interference, postseason
Batter | Team | Date | Series | Catcher |
---|---|---|---|---|
Roger Peckinpaugh | WAS Senators | 10/15/1925 | WS | Earl Smith |
Bud Metheny | NYY | 10/6/1943 | WS | Walker Cooper |
Ken Boyer | STL | 10/12/1964 | WS | Elston Howard |
Pete Rose | CIN | 10/10/1970 | WS | Elrod Hendricks |
Richie Hebner | PIT | 10/8/1974 | NLCS | Joe Ferguson |
George Hendrick | STL | 10/15/1982 | WS | Ted Simmons |
Mike Scioscia | LAD | 10/14/1985 | NLCS | Darrell Porter |
Jacoby Ellsbury | BOS | 10/8/2009 | ALDS | Jeff Mathis |
Lance Berkman | STL | 10/7/2011 | NLDS | Carlos Ruiz |
Jon Jay | STL | 10/15/2013 | NLCS | A.J. Ellis |
Angel Pagan | SF | 10/8/2016 | NLDS | Willson Contreras |
Josh Reddick | LAD | 10/19/2016 | NLCS | Willson Contreras |
Jacoby Ellsbury | NYY | 10/11/2017 | ALDS | Roberto Perez |
Tommy La Stella | CHC | 10/12/2017 | NLDS | Matt Wieters |
Josh Reddick | HOU | 10/17/2017 | ALCS | Austin Romine |
Tommy La Stella | CHC | 10/2/2018 | NLWC | Drew Butera |
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at 20 Sunset Rd., Newark, DE 19711.
Tommy La Stella matched Ellsbury with his second in this year’s NLWC.