A running list of players ejected in the 2022 season.
Week | Game | Player | Pos | Team | Reason | Time | Referee | |
---|---|---|---|---|---|---|---|---|
1. | 1 | PHI-DET | Tracy Walker | S | DET | Swinging at opponent, possible official contact | 2:45/3Q | Allen |
2. | 2 | NO-TB | Mike Evans*1 | WR | TB | Fighting | 12:55/4Q | Hochuli |
3. | Marshon Lattimore | CB | NO | |||||
4. | 4 | CAR-ARI | Will Hernandez | RG | ARI | Contact with an official | 15:00/4Q | Hussey |
5. | 5 | PIT-BUF | A.J. Epenesa | DL | BUF | Contact with an official | 1:07/4Q | Hussey |
6. | 7 | CHI-NE | Mike Pennel | DT | CHI | Blindside block to head of defenseless player | 8:00/4Q | Allen |
7. | 8 | GB-BUF | Quay Walker | LB | GB | Pushed opposing out-of-uniform player on sideline | 4:07/2Q | Torbert |
8. | 10 | LAC-SF | Dre Greenlaw | LB | SF | Illegal forcible contact to head of opponent | 0:38/2Q | Smith |
9. | 11 | CIN-PIT | George Pickens | WR | PIT | Illegal forcible contact to head of opponent | 0:44/4Q | Allen |
10. | 13 | BUF-NE | Damar Hamlin | S | BUF | Hit to head of defenseless player | 2:59/4Q | Hochuli |
11. | 16 | IND-LAC | Derwin James | S | LAC | Hit to head of defenseless player | 5:23/2Q | Martin |
12. | 18 | CAR-NO | D’Onta Foreman | RB | NO | Fighting | 12:08/3Q | Kemp |
13. | Marcus Davenport | DE | NO | |||||
14. | 18 | DET-GB | Quay Walker | LB | GB | Shoving opposition trainer | 7:55/4Q | Rogers |
15. | NFCCG | SF-PHI | Trent Williams | LT | SF | Fighting | 3:51/4Q | Hussey |
16. | K’Von Wallace | S | SF |
*Also suspended (number of games indicated with superscript number).
Can you do one for the 2023 season?
Can you do one for the 2023 season? A Broncos player just got tossed.