The NFL Draft order is determined by a combination of regular season records, postseason performance, and the strength of schedule in the 2022 season.
The Super Bowl winner will be ranked 32; their opponents, will be 31.
Next, the remaining teams are assigned to 4 groups based on their playoff performance: losers of the Conference Championships (29, 30), Divisional Playoffs (25-28), and Wild Card games (19-24); and non-playoff teams (1-18).
Within those groups, teams are ordered based on win-loss record in the regular season, with the better record getting the later pick. Teams in different groups with the same W-L record are not tied. For example, the team with the highest record of Wild Card losers will be 24, even if it has a better record than a Divisional Playoff loser.
If there is a tie within a group (examples: 2 Wild Card losers with a 10-7 record, or 4 non-playoff teams with a 8-9 record), there are additional tiebreaker steps, which starts by the easier (lower) strength of schedule picking first.
Teams that are involved in a tiebreaker will cycle through the order each round, based on the tiebreaker order. Thus, in a 4-team tiebreaker, a team will rotate 1-4-3-2, the second team 2-1-4-3, the third 3-2-1-4, and the fourth 4-3-2-1.
2023 basic draft order
For the 2022 NFL Draft, the basic order of selections shown below (not including trades, compensatory and supplemental selections). PS is how far a team advanced in the postseason. Sched is the win percentage of a team’s opponents (strength of schedule). No tie existed this year beyond the strength-of-schedule tiebreaker. Subsequent rounds shows the order cycle in Rounds 2-7, where the first round follows the basic order. (When these columns are blank, that team has the same position every round.) Color banded rows group the teams that are involved in the same tiebreaker cycle.
Circumstances that were affected by the fact that the Bills-Bengals game being declared no contest are noted.
The Dolphins have forfeited their first-round selection due to tampering violations in the 2019 and 2021 seasons. The Texans forfeited their fifth-round selection due to a salary cap violation. The remainder of those rounds are shown with those picks shifting up one.
# | PS | W-L | Sched | Note | Rd1 | Subsequent Rounds | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | OUT | Bears | 3-14 | .571 | ||||||||
2. | Texans | 3-13-1 | .481 | Round 5 pick forfeited | X | |||||||
3. | Cardinals | 4-13 | .529 | 2 | ||||||||
4. | Colts | 4-12-1 | .512 | 3 | ||||||||
5. | Broncos | 5-12 | .481 | 5 | 6 | 5 | 6 | 4 | 6 | 5 | ||
6. | Rams | 5-12 | .517 | 6 | 5 | 6 | 5 | 5 | 5 | 6 | ||
7. | Raiders | 6-11 | .474 | 6 | ||||||||
8. | Falcons | 7-10 | .467 | 8 | 13 | 12 | 11 | 9 | 9 | 8 | ||
9. | Panthers | 7-10 | .474 | 9 | 12 | 11 | 10 | 8 | 8 | 13 | ||
10. | Saints | 7-10 | .507 | Selections 10 and 11 affected by cancelled game1The cancelled game between the Bills and Bengals affected these selections. If the Bengals won a resumed game, it would have caused a tie in the strength of schedule between the Saints and Titans. In that case, this would have been the first use of an interconference tiebreaker that replaced a coin flip. That tiebreaker would have proceeded as follows:
|
10 | 11 | 10 | 9 | 7 | 13 | 12 | |
11. | Titans | 7-10 | .509 | 11 | 10 | 9 | 8 | 12 | 12 | 11 | ||
12. | Browns | 7-10 | .524 | 12 | 9 | 8 | 13 | 11 | 11 | 10 | ||
13. | Jets | 7-10 | .538 | 13 | 8 | 13 | 12 | 10 | 10 | 9 | ||
14. | Patriots | 8-9 | .502 | 14 | 15 | 14 | 15 | 13 | 15 | 14 | ||
15. | Packers | 8-9 | .524 | 15 | 14 | 15 | 14 | 14 | 14 | 15 | ||
16. | Commanders | 8-8-1 | .536 | 15 | ||||||||
17. | Steelers | 9-8 | .519 | 17 | 18 | 17 | 18 | 16 | 18 | 17 | ||
18. | Lions | 9-8 | .535 | 18 | 17 | 18 | 17 | 17 | 17 | 18 | ||
19. | WC | Buccaneers | 8-9 | .503 | 18 | |||||||
20. | Seahawks | 9-8 | .462 | 20 | 21 | 20 | 21 | 19 | 21 | 20 | ||
21. | Dolphins | 9-8 | .537 | Round 1 pick forfeited | X | 20 | 21 | 20 | 20 | 20 | 21 | |
22. | Chargers | 10-7 | .443 | 21 | 21 | |||||||
23. | Ravens | 11-6 | .509 | 22 | 22 | |||||||
24. | Vikings | 13-4 | .474 | 23 | 23 | |||||||
25. | DIV | Jaguars | 9-8 | .467 | 24 | 24 | ||||||
26. | Giants | 9-7-1 | .526 | 25 | 25 | |||||||
27. | Cowboys | 12-5 | .507 | 26 | 26 | |||||||
28. | Bills | 13-32The Bills draft position is not affected by their cancelled game against the Bengals | .489 | 27 | 27 | |||||||
29. | CC | Bengals | 12-4 | .507 | Selections 29 and 30 affected by cancelled game3If the Bengals won their game against the Bills, the 49ers would have selected ahead of the Bengals on account of a lower strength of schedule. Because of the tie, the Bengals would have picked ahead of the 49ers in even-numbered rounds | 28 | 28 | |||||
30. | 49ers | 13-4 | .417 | 29 | 29 | |||||||
31. | SBL | Eagles | 14-3 | .474 | 30 | 30 | ||||||
32. | SBW | Chiefs | 14-3 | .453 | 31 | 31 |
Image via Kansas City Sports Commission