The NFL Draft order is determined by a combination of regular season records, postseason performance, and the strength of schedule in the 2023 season.
The Super Bowl winner is ranked 32; their opponents are 31.
Next, the remaining teams are assigned to 4 groups based on their playoff performance: losers of the Conference Championships (29, 30), Divisional Playoffs (25-28), and Wild Card games (19-24); and non-playoff teams (1-18).
Within those groups, teams are ordered based on win-loss record in the regular season, with the better record getting the later pick. Teams in different groups with the same W-L record are not tied. For example, the team with the highest record of Wild Card losers will be 24, even if it has a better record than a Divisional Playoff loser.
If there is a tie within a group (examples: 2 Wild Card losers with a 10-7 record, or 4 non-playoff teams with a 8-9 record), there are additional tiebreaker steps, which starts by the easier (lower) strength of schedule picking first.
Teams that are involved in a tiebreaker will cycle through the order each round, based on the tiebreaker order. Thus, in a 4-team tiebreaker, a team will rotate 1-4-3-2, the second team 2-1-4-3, the third 3-2-1-4, and the fourth 4-3-2-1.
2024 basic draft order
For the 2024 NFL Draft, the basic order of selections shown below (not including trades and compensatory and supplemental selections). PS is how far a team advanced in the postseason. Sched is the win percentage of a team’s opponents (strength of schedule). There is one tie that exists beyond the strength of schedule tiebreaker, and in that case both teams are in the AFC West, so the standard division seeding tiebreaker is applied. Subsequent rounds shows the order cycle in Rounds 2-7, where the first round follows the basic order. (When these columns are blank, that team has the same position every round.) Color banded rows group the teams that are involved in the same tiebreaker cycle.
The Dolphins have forfeited their third-round selection due to tampering violations in the 2019 and 2021 seasons. The remainder of that round shows those picks shifting up one. The 49ers also were sanctioned for payroll accounting errors, moving their fourth-round selection after the compensatory selections in that round.
# | PS | W-L | Sched | Tiebreak | Subsequent Rounds | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | OUT | Panthers | 2-15 | .522 | ||||||||
2. | Commanders | 4-13 | .512 | 4 | 3 | 2 | 4 | 3 | 2 | |||
3. | Patriots | 4-13 | .529 | 2 | 4 | 3 | 2 | 4 | 3 | |||
4. | Cardinals | 4-13 | .561 | 3 | 2 | 4 | 3 | 2 | 4 | |||
5. | Chargers | 5-12 | .529 | |||||||||
6. | Giants | 6-11 | .512 | 7 | 6 | 7 | 6 | 7 | 6 | |||
7. | Titans | 6-11 | .522 | 6 | 7 | 6 | 7 | 6 | 7 | |||
8. | Falcons | 7-10 | .429 | 11 | 10 | 9 | 8 | 11 | 10 | |||
9. | Bears | 7-10 | .464 | 8 | 11 | 10 | 9 | 8 | 11 | |||
10. | Jets | 7-10 | .502 | 9 | 8 | 11 | 10 | 9 | 8 | |||
11. | Vikings | 7-10 | .509 | 10 | 9 | 8 | 11 | 10 | 9 | |||
12. | Broncos | 8-9 | .488 | LV swept head-to-head vs DEN | 13 | 12 | 13 | 12 | 13 | 12 | ||
13. | Raiders | 8-9 | .488 | 12 | 13 | 12 | 13 | 12 | 13 | |||
14. | Saints | 9-8 | .433 | 18 | 17 | 16 | 15 | 14 | 18 | |||
15. | Colts | 9-8 | .491 | 14 | 18 | 17 | 16 | 15 | 14 | |||
16. | Seahawks | 9-8 | .512 | 15 | 14 | 18 | 17 | 16 | 15 | |||
17. | Jaguars | 9-8 | .533 | 16 | 15 | 14 | 18 | 17 | 16 | |||
18. | Bengals | 9-8 | .574 | 17 | 16 | 15 | 14 | 18 | 17 | |||
19. | WC | Steelers | 10-7 | .540 | 20 | 19 | 20 | 19 | 20 | 19 | ||
20. | Rams | 10-7 | .529 | 19 | 20 | 19 | 20 | 19 | 20 | |||
21. | Browns | 11-6 | .536 | 23 | 21 | 21 | 23 | 22 | 21 | |||
22. | Eagles | 11-6 | .481 | 21 | 22 | 22 | 21 | 23 | 22 | |||
23. | Dolphins | 11-6 | .450 | 22 | X | 23 | 22 | 21 | 23 | |||
24. | Cowboys | 12-5 | .446 | 23 | ||||||||
25. | DIV | Packers | 9-8 | .474 | 26 | 24 | 26 | 25 | 26 | 25 | ||
26. | Buccaneers | 9-8 | .481 | 25 | 25 | 25 | 26 | 25 | 26 | |||
27. | Texans | 10-7 | .474 | 26 | ||||||||
28. | Bills | 11-6 | .471 | 27 | ||||||||
29. | CC | Lions | 12-5 | .481 | 28 | |||||||
30. | Ravens | 13-4 | .543 | 29 | ||||||||
31. | SBL | 49ers | 12-5 | .509 | 30 | 35 | ||||||
32. | SBW | Chiefs | 11-6 | .481 | 31 | 31 |
Image via Detroit Sports Commission