A running list of players ejected in the 2023 season.
NEW! We have all ejections from 1978 to present on its own page.
Week | Game | Player | Pos | Team | Reason | Time | Referee | |
---|---|---|---|---|---|---|---|---|
1. | PRE 2 | CHI-IND | Jalen Harris | DL | CHI | Swinging at an opponent | 5:40/4Q | George† |
2. | PRE 3 | LAR-DEN | Tre Tomlinson | DB | LAR | Tackle by facemask | 9:36/1Q | Allen |
3. | 2 | WAS-DEN | Kareem Jackson | S | DEN | Launching at defenseless receiver | 1:47/2Q | Rogers |
4. | 4 | LV-LAC | Jerry Tillery | DT | LV | Late hit out of bounds | 9:00/2Q | Hussey |
5. | 6 | BAL-TEN‡ | Kyle Hamilton | S | BAL | Hit to head of defenseless receiver | 8:37/3Q | Vinovich |
6. | 7 | ARI–SEA | D.J. Humphries | LT | ARI | Contact with an official | 9:32/2Q | Novak |
7. | DEN-GB | Kareem Jackson*2 | S | DEN | Forcible contact to head of defenseless receiver | 14:10/4Q | Kemp | |
8. | 9 | WAS-SEA | Emmanuel Forbes | CB | WAS | Hit to head of defenseless receiver | 10:40/1Q | Kemp |
9. | NYG-DAL | Neville Gallimore | DL | DAL | Kicking | 0:44/4Q | Rogers | |
10. | 11 | NYG-WAS | Cordale Flott | CB | NYG | Fighting | 1:30/2Q | Allen |
11. | Curtis Samuel | WR | WAS | |||||
12 | 12 | MIA-NYJ§ | Micheal Clemons | DT | NYJ | Contact with an official | 14:55/4Q | Hussey |
13. | Austin Jackson | OL | MIA | Fighting | ||||
14. | 13 | SF-PHI | Dre Greenlaw | LB | SF | Fighting with Eagles head of security¶ | 9:19/3Q | Kemp |
15. | CAR-TB | Brian Burns | DE | CAR | Throwing a punch | 4:54/3Q | Rogers | |
16. | KC-GB | Isiah Pacheco | RB | KC | Throwing a punch | 0:50/4Q | Allen | |
17. | 14 | SEA-SF | DK Metcalf | WR | SEA | Fighting | 2:59/4Q | Rogers |
18. | Deommodore Lenoir | DB | SF | |||||
19. | 15 | PIT-IND | Damontae Kazee | CB | PIT | Hit to head of defenseless receiver**3 | 8:42/2Q | Hill |
20. | 17 | CAR-JAX | Cam Robinson | OL | JAX | Fighting | 5:44/4Q | Cheffers |
21. | Derrick Brown | DT | CAR |
*Acts that also result in suspension are listed with an asterisk, number of games indicated with superscript number. **Suspension also initially included postseason, but the postseason games were removed on appeal.
†Substitute referee in training with Brad Rogers’ crew.
‡London game.
§Black Friday game.
¶Eagles head of security Dom DiSandro also ejected for pushing Greenlaw away from the sideline.
Can you add a Raiders player?
Two player got ejected yesterday. Can you ad them?
What about the Seahawks 49ers?
A Steelers player got ejected
Can you do one for the 2024 season? Two players got ejected yesterday.
Can you add two more players?